Value-Trades

Top Ten Pick For Today

Advertisement
Symbol Fair Value Price Change Change Percentage Upside
Potential
Action
ADT $14.99 $8.71 $-0.09 -1.02% 72% ✅ Strong Buy
LCNB $20.69 $14.73 $-0.26 -1.73% 40% ✅ Strong Buy
ELV $434.69 $349.94 $-0.56 -0.16% 24% ✅ Strong Buy
EC $21.19 $9.16 $0.04 0.44% 131% ✅ Strong Buy
RNST $48.88 $37.31 $0.49 1.33% 31% ✅ Strong Buy
FFBC $47.80 $26.01 $-0.06 -0.23% 84% ✅ Strong Buy
QNST $19.51 $15.39 $0.12 0.79% 27% ✅ Strong Buy
TAK $1,435.16 $14.55 $-0.05 -0.34% 9764% ✅ Strong Buy
KSPI $183,460.00 $77.61 $-2.37 -2.96% 236287% ✅ Strong Buy
C $111.59 $98.05 $0.31 0.32% 14% 👍 Buy
Advertisement

Advertisement
Advertisement

Sign Up free to view live trades and discussion forum to make more informed financial decisions. No credit card is required for sign up!
View Daily Trades
Join Discussion

Advertisement
Advertisement
Advertisement
Advertisement