PE Ratio Stock Screener | Value-Trades

Filter Stocks Based On Desire 5 Yr Avg PE Ratio


Advertisement
Advertisement

Click on a stock symbol to view detailed valuation and analysis.
Before making any decisions, ensure the system is not recommending "Avoid" - we flag overvalued or high-risk stocks for your protection.
Symbol 5 Yr Avg PE Fair Value Price Change Change % Dividend % Upside Action
ZBH 0.31 129.78 99.06 0.23 0.23 0.97% 31% ✅ Strong Buy
STT 12.22 130.43 116.89 -0.01 -0.01 2.96% 12% 👍 Buy
HII 13.70 239.30 285.38 -3.11 -1.08 1.89% -16% ⛔ Overvalued
MO 16.75 45.31 66.65 1.28 1.96 6.40% -32% ⛔ Overvalued
PANW 17.31 79.54 211.04 -1.54 -0.72 0.00% -62% ⛔ Overvalued
AMAT 17.36 193.93 211.56 -12.35 -5.52 0.85% -8% ⚠️ See Analysis
DE 17.48 323.85 461.51 4.20 0.92 1.43% -% ❌ Avoid
LMT 18.18 298.73 511.07 -3.17 -0.62 2.65% -42% ⛔ Overvalued
GD 18.57 245.98 343.43 -3.07 -0.89 1.76% -28% ⛔ Overvalued
NOC 18.68 420.07 621.63 3.11 0.50 1.53% -32% ⛔ Overvalued
PM 19.03 89.52 154.55 1.01 0.66 3.66% -42% ⛔ Overvalued
EXPD 19.39 93.60 122.28 -1.39 -1.12 1.27% -23% ⛔ Overvalued
LOW 20.05 230.56 239.89 -1.78 -0.74 1.94% -4% ⚠️ See Analysis
CAT 20.18 260.69 486.71 -8.67 -1.75 1.26% -46% ⛔ Overvalued
CSCO 20.20 80.92 68.99 0.08 0.11 2.39% 17% 👍 Buy
AXP 20.26 313.19 327.97 -4.02 -1.21 1.00% -5% ⚠️ See Analysis
RTX 21.05 88.03 169.27 0.47 0.28 1.63% -48% ⛔ Overvalued
LPLA 21.38 351.27 317.32 5.14 1.65 0.38% 11% 👍 Buy
IBKR 21.82 43.78 69.35 -0.26 -0.37 0.47% -37% ⛔ Overvalued
CHRW 22.65 90.94 133.79 -0.57 -0.42 1.87% -32% ⛔ Overvalued
META 22.77 593.11 713.08 -2.58 -0.36 0.29% -17% ⛔ Overvalued
BLK 22.82 856.44 1,166.23 -13.04 -1.11 1.83% -27% ⛔ Overvalued
UNP 22.86 213.04 231.86 -5.55 -2.34 2.35% -8% ⚠️ See Analysis
LRCX 23.13 108.95 140.35 -8.80 -5.90 0.73% -22% ⛔ Overvalued
MAS 23.19 82.78 68.53 -0.26 -0.38 1.77% 21% ✅ Strong Buy
EMR 23.24 106.84 131.49 -3.28 -2.43 1.61% -19% ⛔ Overvalued
HD 23.37 281.84 386.81 -2.52 -0.65 2.32% -27% ⛔ Overvalued
MDLZ 23.38 45.01 62.60 0.82 1.33 3.17% -28% ⛔ Overvalued
HSY 23.47 111.90 194.39 -0.79 -0.40 2.90% -42% ⛔ Overvalued
ALLE 23.83 163.22 177.03 -0.33 -0.19 1.15% -8% ⚠️ See Analysis
AMGN 23.96 307.92 295.54 1.42 0.48 3.19% 4% 👍 Buy
TSCO 23.96 13.22 53.71 -0.98 -1.79 1.65% -75% ⛔ Overvalued
ECL 23.98 129.18 278.99 -0.75 -0.27 0.96% -54% ⛔ Overvalued
NSC 24.48 196.62 295.86 -3.79 -1.26 1.81% -34% ⛔ Overvalued
GWW 25.12 726.97 958.82 -0.08 -0.01 0.96% -24% ⛔ Overvalued
PG 25.38 128.86 152.54 2.13 1.42 2.76% -16% ⛔ Overvalued
TXN 25.61 143.40 177.05 -4.76 -2.62 3.02% -19% ⛔ Overvalued
JNJ 26.00 190.43 188.89 0.73 0.39 2.79% 1% 👍 Buy
APD 26.16 180.26 270.89 -0.06 -0.02 2.66% -% ❌ Avoid
ITW 26.17 181.41 255.75 -2.96 -1.14 2.48% -29% ⛔ Overvalued
CME 26.57 241.78 263.60 1.55 0.59 1.88% -8% ⚠️ See Analysis
ROK 26.78 222.46 344.22 -4.35 -1.25 1.50% -35% ⛔ Overvalued
KO 27.01 59.81 66.79 0.69 1.04 3.05% -10% ⚠️ See Analysis
PEP 27.03 135.28 140.79 1.09 0.78 3.98% -4% ⚠️ See Analysis
HON 27.64 190.56 208.98 -0.02 -0.01 2.26% -9% ⚠️ See Analysis
YUM 28.11 108.94 146.72 -2.06 -1.38 1.85% -% ❌ Avoid
MCD 28.69 261.97 296.32 0.28 0.09 2.36% -12% ⚠️ See Analysis
ACN 29.01 266.00 251.23 3.06 1.23 2.68% 6% 👍 Buy
ADP 29.32 237.78 292.94 2.39 0.82 2.11% -19% ⛔ Overvalued
PAYX 30.06 120.59 127.02 2.65 2.13 3.48% -5% ⚠️ See Analysis
AAPL 30.08 200.26 256.48 -0.21 -0.08 0.41% -22% ⛔ Overvalued
MKC 30.12 61.66 65.62 -2.67 -3.91 2.66% -6% ⚠️ See Analysis
ICE 30.26 140.64 161.98 2.92 1.84 1.18% -13% ⛔ Overvalued
ORCL 30.27 190.18 284.24 -7.35 -2.52 0.69% -33% ⛔ Overvalued
CL 30.47 69.36 79.11 1.66 2.14 2.63% -12% ⚠️ See Analysis
TRU 30.74 70.33 76.35 -0.28 -0.37 0.56% -8% ⚠️ See Analysis
AME 30.80 127.60 181.42 -1.57 -0.86 0.66% -30% ⛔ Overvalued
DPZ 30.82 321.81 411.43 -11.48 -2.71 1.63% -% ❌ Avoid
RSG 31.00 117.94 222.75 -0.43 -0.19 1.10% -47% ⛔ Overvalued
TER 31.19 73.28 140.14 -7.73 -5.23 0.34% -48% ⛔ Overvalued
NKE 31.22 36.82 68.91 -2.26 -3.18 2.16% -47% ⛔ Overvalued
ETN 31.46 188.62 370.94 -9.08 -2.39 1.11% -49% ⛔ Overvalued
TMO 32.09 371.69 539.17 -4.78 -0.88 0.32% -31% ⛔ Overvalued
KEYS 32.12 160.86 170.07 -3.27 -1.89 0.00% -5% ⚠️ See Analysis
APH 32.15 57.80 124.53 1.13 0.92 0.53% -54% ⛔ Overvalued
WMT 32.31 41.35 103.24 0.54 0.53 0.92% -60% ⛔ Overvalued
WM 32.55 146.23 217.56 -0.13 -0.06 1.50% -33% ⛔ Overvalued
V 33.17 312.47 352.42 3.14 0.90 0.68% -11% ⚠️ See Analysis
ETSY 33.47 39.00 71.44 1.44 2.06 0.00% -45% ⛔ Overvalued
SYY 33.50 85.45 79.95 -0.88 -1.09 2.61% 7% 👍 Buy
MSFT 33.95 393.44 523.98 -4.59 -0.87 0.70% -25% ⛔ Overvalued
A 34.29 102.12 138.56 -3.05 -2.15 0.72% -26% ⛔ Overvalued
HLT 34.66 145.73 258.64 -1.54 -0.59 0.23% -% ❌ Avoid
UPS 35.16 89.64 85.98 -0.64 -0.74 7.77% 4% 👍 Buy
SHW 36.09 248.37 337.00 0.09 0.03 0.93% -26% ⛔ Overvalued
MSI 36.68 287.50 458.50 1.37 0.30 0.95% -37% ⛔ Overvalued
ITT 37.18 98.41 178.74 -2.13 -1.18 0.78% -45% ⛔ Overvalued
MCO 37.65 320.33 488.43 4.98 1.03 0.78% -34% ⛔ Overvalued
CTVA 37.98 43.97 65.61 1.31 2.04 1.17% -33% ⛔ Overvalued
DHR 38.16 131.42 208.77 -2.94 -1.39 0.60% -37% ⛔ Overvalued
SPGI 39.69 369.41 481.22 2.87 0.60 0.80% -23% ⛔ Overvalued
CTAS 40.25 80.17 199.17 0.13 0.07 0.88% -60% ⛔ Overvalued
MA 41.00 470.17 579.84 1.03 0.18 0.53% -19% ⛔ Overvalued
ZTS 41.36 140.28 142.77 -2.59 -1.78 1.36% -2% ⚠️ See Analysis
ADI 41.41 175.98 233.75 -8.75 -3.61 1.65% -25% ⛔ Overvalued
ABBV 43.21 140.29 232.83 2.64 1.15 2.68% -% ❌ Avoid
EL 44.58 49.21 92.68 4.02 4.53 1.62% -% ❌ Avoid
SBUX 44.77 55.28 81.29 -0.82 -1.00 2.89% -32% ⛔ Overvalued
COST 44.91 318.96 914.80 3.86 0.42 0.57% -65% ⛔ Overvalued
SYK 46.37 237.61 369.24 2.96 0.81 0.92% -36% ⛔ Overvalued
VRSK 46.39 184.92 246.09 1.02 0.42 0.72% -25% ⛔ Overvalued
ADBE 46.57 555.95 348.31 -1.83 -0.52 0.00% 60% ✅ Strong Buy
DIS 47.41 87.99 112.53 -0.22 -0.20 0.89% -22% ⛔ Overvalued
EFX 47.49 135.26 237.99 0.66 0.28 0.79% -43% ⛔ Overvalued
WST 48.05 120.77 265.97 -2.10 -0.78 0.32% -55% ⛔ Overvalued
MKTX 49.84 163.90 168.14 0.26 0.15 1.78% -3% ⚠️ See Analysis
TDG 50.13 677.71 1,284.38 -7.36 -0.57 0.00% -% ❌ Avoid
MSCI 51.72 401.17 569.11 4.30 0.76 1.30% -30% ⛔ Overvalued
FICO 51.79 766.09 1,879.55 29.37 1.59 0.00% -59% ⛔ Overvalued
ROL 53.56 24.21 57.98 -0.34 -0.58 1.14% -58% ⛔ Overvalued
AVGO 54.17 145.53 336.41 0.92 0.27 0.71% -57% ⛔ Overvalued
FTNT 55.57 72.30 84.92 -1.46 -1.69 0.00% -15% ⛔ Overvalued
CLX 56.37 114.78 120.49 1.82 1.53 4.04% -5% ⚠️ See Analysis
LLY 57.87 423.92 843.63 -1.42 -0.17 0.73% -50% ⛔ Overvalued
INTU 62.62 618.16 657.99 -12.10 -1.81 0.71% -6% ⚠️ See Analysis
TW 63.03 68.40 104.59 1.00 0.97 0.45% -35% ⛔ Overvalued
ADSK 68.17 254.04 314.19 -9.24 -2.86 0.00% -19% ⛔ Overvalued

Advertisement
Advertisement
Advertisement
Advertisement

Sign Up free to view live trades and discussion forum to make more informed financial decisions. No credit card is required for sign up!
View Daily Trades
Join Discussion

Advertisement
Advertisement
Advertisement
Advertisement