Filter Stocks Based On Desire Dividend Yield | Value-Trades

Filter Stocks Based On Desire Dividend Yield


Advertisement
Advertisement

Click on a stock symbol to view detailed valuation and analysis.
Before making any decisions, ensure the system is not recommending "Avoid" - we flag overvalued or high-risk stocks for your protection.
Symbol 5 Yr Avg PE Price Dividend %
A 34 $138.58 0.72%
AAPL 30 $255.45 0.41%
ABBV 43 $244.38 2.68%
ACN 29 $243.71 2.68%
ADBE 46 $343.72 0.00%
ADI 41 $239.28 1.65%
ADP 29 $291.61 2.11%
ADSK 68 $315.73 0.00%
ALLE 23 $176.73 1.15%
AMAT 17 $217.74 0.85%
AME 30 $187.44 0.66%
AMGN 23 $298.5 3.19%
APD 26 $268.7 2.66%
APH 32 $124.66 0.53%
AVGO 54 $333.39 0.71%
AXP 20 $328.56 1.00%
BKNG 344 $5350.56 0.70%
BLK 22 $1141.07 1.83%
CAT 20 $480.82 1.26%
CHRW 22 $132.66 1.87%
CL 30 $79.01 2.63%
CLX 56 $122.68 4.04%
CME 26 $265.84 1.88%
COST 44 $917.34 0.57%
CRM 226 $235.69 0.71%
CSCO 20 $68.75 2.39%
CTAS 40 $203.64 0.88%
CTVA 37 $61.47 1.17%
DE 17 $451.73 1.43%
DHR 38 $212.88 0.60%
DIS 47 $112.95 0.89%
DPZ 30 $428.16 1.63%
ECL 23 $269.71 0.96%
EFX 47 $253.84 0.79%
EL 44 $86.2 1.62%
EMR 23 $131.19 1.61%
ETN 31 $373.84 1.11%
ETSY 33 $70.49 0.00%
EXPD 19 $121.53 1.27%
FICO 51 $1512.71 0.00%
FTNT 55 $85.18 0.00%
GD 18 $340.75 1.76%
GILD 179 $111.15 2.84%
GWRE -397 $230.23 0.00%
GWW 25 $944 0.96%
HD 23 $397.02 2.32%
HII 13 $286.01 1.89%
HLT 34 $256.75 0.23%
HON 27 $210.18 2.26%
HSY 23 $188.83 2.90%
IBKR 21 $68.78 0.47%
ICE 30 $162.64 1.18%
INTU 62 $679.5 0.71%
ITT 37 $180.6 0.78%
ITW 26 $259.92 2.48%
JKHY 34 $146.29 1.59%
JNJ 26 $186.05 2.79%
KEYS 32 $173.1 0.00%
KO 27 $66.78 3.05%
LLY 57 $825.42 0.73%
LMT 18 $499 2.65%
LNG -28 $232.11 0.86%
LOW 20 $247.99 1.94%
LPLA 21 $317 0.38%
LRCX 23 $142.79 0.73%
MA 41 $573.77 0.53%
MAR -7 $261.66 1.02%
MAS 23 $70.22 1.77%
MCD 28 $300.52 2.36%
MCHP -1896 $64.11 2.84%
MCO 37 $479.82 0.78%
MDLZ 23 $63.17 3.17%
META 22 $717.34 0.29%
MKC 30 $67.76 2.66%
MKTX 49 $170.84 1.78%
MO 16 $66.29 6.40%
MRK 167 $90.13 3.59%
MSCI 51 $552.59 1.30%
MSFT 33 $519.71 0.70%
MSI 36 $456.93 0.95%
NKE 31 $74.2 2.16%
NOC 18 $605.42 1.53%
NOW 399 $912.43 0.00%
NSC 24 $298.68 1.81%
ORCL 30 $289.01 0.69%
PANW 17 $206.8 0.00%
PAYX 30 $124.01 3.48%
PEP 27 $143.14 3.98%
PG 25 $153.18 2.76%
PM 19 $160.86 3.66%
ROK 26 $349.32 1.50%
ROL 53 $58.13 1.14%
ROST 111 $153.2 1.06%
RSG 31 $227.29 1.10%
RTX 21 $167.2 1.63%
SBUX 44 $84.4 2.89%
SHW 36 $341.22 0.93%
SPGI 39 $481.67 0.80%
STT 12 $113.38 2.96%
STZ -392 $138.95 2.94%
SYK 46 $364.15 0.92%
SYY 33 $82.82 2.61%
TDG 50 $1300.8 0.00%
TER 31 $141.12 0.34%
TJX 193 $144.32 1.18%
TMO 32 $530.73 0.32%
TRU 30 $82.26 0.56%
TSCO 23 $55.92 1.65%
TW 63 $107.6 0.45%
TXN 25 $180.39 3.02%
UNP 22 $234.74 2.35%
UPS 35 $84.38 7.77%
V 33 $347.83 0.68%
VRSK 46 $249.55 0.72%
WDAY 412 $232.21 0.00%
WM 32 $219.87 1.50%
WMT 32 $101.96 0.92%
WST 48 $271.42 0.32%
YUM 28 $153.19 1.85%
ZBH 0 $98.89 0.97%
ZTS 41 $146.95 1.36%

Advertisement
Advertisement
Advertisement
Advertisement

Sign Up free to view live trades and discussion forum to make more informed financial decisions. No credit card is required for sign up!
View Daily Trades
Join Discussion

Advertisement
Advertisement
Advertisement
Advertisement