NVDA | NVIDIA Corporation | $160.80 | $185.04 | $-0.50 | -0.27% | β Overvalued |
MSFT | Microsoft Corporation | $393.44 | $523.98 | $-4.59 | -0.87% | β Overvalued |
AAPL | Apple Inc | $200.26 | $256.48 | $-0.21 | -0.08% | β Overvalued |
AVGO | Broadcom Inc | $145.53 | $336.41 | $0.92 | 0.27% | β Overvalued |
AMZN | Amazon.com Inc | $133.12 | $221.78 | $0.88 | 0.40% | β Overvalued |
TSLA | Tesla Inc | $41.95 | $433.09 | $-20.16 | -4.45% | β Overvalued |
META | Meta Platforms Inc. | $593.11 | $713.08 | $-2.58 | -0.36% | β Overvalued |
GOOGL | Alphabet Inc Class A | $219.31 | $245.76 | $-4.67 | -1.86% | β οΈ See Analysis |
GOOG | Alphabet Inc Class C | $219.29 | $247.13 | $-4.38 | -1.74% | β οΈ See Analysis |
NFLX | Netflix Inc | $505.32 | $1,191.06 | $27.75 | 2.39% | β Overvalued |
PLTR | Palantir Technologies Inc. Class A Common Stock | $14.17 | $182.17 | $2.64 | 1.47% | β Overvalued |
COST | Costco Wholesale Corp | $318.96 | $914.80 | $3.86 | 0.42% | β Overvalued |
CSCO | Cisco Systems Inc | $80.92 | $68.99 | $0.08 | 0.11% | π Buy |
TMUS | T-Mobile US Inc | $189.14 | $227.68 | $2.72 | 1.21% | β Overvalued |
AMD | Advanced Micro Devices Inc | $90.67 | $211.51 | $7.80 | 3.83% | β Overvalued |
LIN | Linde plc Ordinary Shares | $303.58 | $470.37 | $1.82 | 0.39% | β Overvalued |
APP | Applovin Corp | $161.36 | $631.85 | $44.85 | 7.64% | β Overvalued |
PEP | PepsiCo Inc | $135.28 | $140.79 | $1.09 | 0.78% | β οΈ See Analysis |
INTU | Intuit Inc | $618.16 | $657.99 | $-12.10 | -1.81% | β οΈ See Analysis |
MU | Micron Technology Inc | $261.34 | $185.69 | $-5.27 | -2.76% | β
Strong Buy |
SHOP | Shopify Inc | $30.58 | $161.28 | $-3.22 | -1.96% | β Overvalued |
QCOM | Qualcomm Incorporated | $219.24 | $165.46 | $-3.16 | -1.87% | β
Strong Buy |
BKNG | Booking Holdings Inc | $5,337.75 | $5,242.00 | $-177.87 | -3.28% | π Buy |
LRCX | Lam Research Corp | $108.95 | $140.35 | $-8.80 | -5.90% | β Overvalued |
TXN | Texas Instruments Incorporated | $143.40 | $177.05 | $-4.76 | -2.62% | β Overvalued |
AMAT | Applied Materials Inc | $193.93 | $211.56 | $-12.35 | -5.52% | β οΈ See Analysis |
ISRG | Intuitive Surgical Inc | $174.09 | $440.94 | $-8.75 | -1.95% | β Overvalued |
AMGN | Amgen Inc | $307.92 | $295.54 | $1.42 | 0.48% | π Buy |
ADBE | Adobe Systems Incorporated | $555.95 | $348.31 | $-1.83 | -0.52% | β
Strong Buy |
INTC | Intel Corporation | $6.53 | $37.17 | $0.58 | 1.59% | β Avoid |
KLAC | KLA-Tencor Corporation | $932.76 | $1,084.74 | $-54.97 | -4.82% | β Overvalued |
GILD | Gilead Sciences Inc | $100.78 | $116.78 | $3.20 | 2.82% | β Overvalued |
PANW | Palo Alto Networks Inc | $79.54 | $211.04 | $-1.54 | -0.72% | β Overvalued |
HON | Honeywell International Inc | $190.56 | $208.98 | $-0.02 | -0.01% | β οΈ See Analysis |
CRWD | Crowdstrike Holdings Inc | $126.16 | $484.62 | $-11.33 | -2.28% | β Overvalued |
ADI | Analog Devices Inc | $175.98 | $233.75 | $-8.75 | -3.61% | β Overvalued |
ADP | Automatic Data Processing Inc | $237.78 | $292.94 | $2.39 | 0.82% | β Overvalued |
CMCSA | Comcast Corp | $62.92 | $30.60 | $-0.49 | -1.58% | β
Strong Buy |
DASH | DoorDash, Inc. Class A Common Stock | $68.03 | $276.78 | $-4.96 | -1.76% | β Overvalued |
CEG | Constellation Energy Corp | $153.83 | $358.16 | $-5.94 | -1.63% | β Overvalued |
VRTX | Vertex Pharmaceuticals Inc | $355.06 | $410.28 | $7.38 | 1.83% | β Overvalued |
SBUX | Starbucks Corporation | $55.28 | $81.29 | $-0.82 | -1.00% | β Overvalued |
CDNS | Cadence Design Systems Inc | $141.45 | $345.48 | $-7.88 | -2.23% | β Overvalued |
ORLY | OβReilly Automotive Inc | $66.45 | $101.85 | $-1.45 | -1.40% | β Overvalued |
SNPS | Synopsys Inc | $273.12 | $477.83 | $-0.39 | -0.08% | β Avoid |
MSTR | MicroStrategy Incorporated | $1,512.33 | $328.40 | $-31.29 | -8.70% | β
Strong Buy |
CTAS | Cintas Corporation | $80.17 | $199.17 | $0.13 | 0.07% | β Overvalued |
ASML | ASML Holding NV ADR | $535.27 | $1,002.30 | $-41.00 | -3.93% | β Overvalued |
MDLZ | Mondelez International Inc | $45.01 | $62.60 | $0.82 | 1.33% | β Overvalued |
MRVL | Marvell Technology Group Ltd | $50.95 | $86.97 | $-1.95 | -2.19% | β Overvalued |
MAR | Marriott International Inc | $212.54 | $267.45 | $-4.49 | -1.65% | β Overvalued |
TRI | Thomson Reuters Corporation Common Shares | $63.82 | $151.54 | $-0.49 | -0.32% | β Overvalued |
ADSK | Autodesk Inc | $254.04 | $314.19 | $-9.24 | -2.86% | β Overvalued |
MNST | Monster Beverage Corp | $38.99 | $68.15 | $0.00 | 0.00% | β Overvalued |
CSX | CSX Corporation | $28.79 | $35.99 | $-0.26 | -0.72% | β Overvalued |
FTNT | Fortinet Inc | $72.30 | $84.92 | $-1.46 | -1.69% | β Overvalued |
PYPL | PayPal Holdings Inc | $102.52 | $74.61 | $3.32 | 4.66% | β
Strong Buy |
AEP | American Electric Power Co Inc | $82.83 | $118.16 | $2.50 | 2.16% | β Avoid |
REGN | Regeneron Pharmaceuticals Inc | $633.14 | $583.24 | $-2.24 | -0.38% | π Buy |
NXPI | NXP Semiconductors NV | $245.76 | $219.58 | $-11.84 | -5.12% | π Buy |
FAST | Fastenal Company | $22.82 | $47.45 | $-0.33 | -0.69% | β Overvalued |
AXON | Axon Enterprise Inc. | $125.38 | $714.60 | $-6.99 | -0.97% | β Avoid |
ROP | Roper Technologies, Inc. | $370.84 | $510.57 | $3.58 | 0.71% | β Overvalued |
PCAR | PACCAR Inc | $77.36 | $96.68 | $-1.84 | -1.87% | β Overvalued |
ABNB | AirbnbΒ Inc | $88.20 | $119.85 | $-0.50 | -0.42% | β Overvalued |
WDAY | Workday Inc | $225.93 | $233.17 | $-5.19 | -2.18% | β οΈ See Analysis |
EA | Electronic Arts Inc | $86.58 | $200.02 | $-0.44 | -0.22% | β Overvalued |
IDXX | IDEXX Laboratories Inc | $313.43 | $627.28 | $-0.50 | -0.08% | β Overvalued |
ROST | Ross Stores Inc | $118.96 | $150.34 | $-1.92 | -1.26% | β Overvalued |
WBD | Warner Bros Discovery Inc | $4.97 | $18.60 | $-0.48 | -2.52% | β Avoid |
XEL | Xcel Energy Inc | $58.22 | $81.85 | $0.85 | 1.05% | β Avoid |
BKR | Baker Hughes Co | $38.10 | $48.58 | $-0.50 | -1.02% | β Overvalued |
TTWO | Take-Two Interactive Software Inc | $72.67 | $260.50 | $3.52 | 1.37% | β Avoid |
DDOG | Datadog Inc | $42.92 | $154.52 | $-2.84 | -1.80% | β Overvalued |
ZS | Zscaler Inc | $86.68 | $292.75 | $-12.49 | -4.09% | β Overvalued |
PAYX | Paychex Inc | $120.59 | $127.02 | $2.65 | 2.13% | β οΈ See Analysis |
AZN | AstraZeneca PLC ADR | $79.09 | $85.87 | $0.38 | 0.44% | β οΈ See Analysis |
EXC | Exelon Corporation | $36.36 | $46.79 | $1.10 | 2.41% | β Avoid |
CPRT | Copart Inc | $30.27 | $44.23 | $-0.22 | -0.49% | β Overvalued |
CCEP | Coca-Cola European Partners PLC | $69.48 | $88.16 | $0.51 | 0.58% | β Overvalued |
FANG | Diamondback Energy Inc | $154.29 | $148.91 | $-0.19 | -0.13% | π Buy |
CHTR | Charter Communications Inc | $580.35 | $276.48 | $-6.26 | -2.21% | β Avoid |
CSGP | CoStar Group Inc | $18.95 | $80.60 | $-0.55 | -0.68% | β Overvalued |
MCHP | Microchip Technology Inc | $43.99 | $64.96 | $-1.63 | -2.45% | β Avoid |
KDP | Keurig Dr Pepper Inc | $35.26 | $25.33 | $0.03 | 0.12% | β Avoid |
VRSK | Verisk Analytics Inc | $184.92 | $246.09 | $1.02 | 0.42% | β Overvalued |
GEHC | GE HealthCare Technologies Inc. | $85.31 | $74.49 | $-1.92 | -2.51% | π Buy |
CTSH | Cognizant Technology Solutions Corp Class A | $103.18 | $67.94 | $0.14 | 0.21% | β
Strong Buy |
KHC | Kraft Heinz Co | $43.24 | $25.42 | $0.00 | 0.00% | β Avoid |
ODFL | Old Dominion Freight Line Inc | $76.75 | $141.36 | $-1.46 | -1.02% | β Overvalued |
TEAM | Atlassian Corp Plc | $111.13 | $150.12 | $-0.07 | -0.05% | β Overvalued |
DXCM | DexCom Inc | $43.18 | $66.03 | $-0.33 | -0.50% | β Overvalued |
TTD | Trade Desk Inc | $46.54 | $53.49 | $0.35 | 0.66% | β οΈ See Analysis |
BIIB | Biogen Inc | $298.40 | $152.21 | $-1.84 | -1.19% | β
Strong Buy |
CDW | CDW Corp | $165.86 | $155.25 | $-2.10 | -1.33% | π Buy |
LULU | Lululemon Athletica Inc. | $258.29 | $173.17 | $-0.95 | -0.55% | β
Strong Buy |
GFS | Globalfoundries Inc | $31.55 | $34.91 | $-1.03 | -2.87% | β οΈ See Analysis |
ON | ON Semiconductor Corporation | $42.50 | $48.17 | $-2.18 | -4.33% | β οΈ See Analysis |
ARM | Arm Holdings plc American Depositary Shares | $38.29 | $159.35 | $3.13 | 2.00% | β Overvalued |