Symbol | Current Price | Fair Value | RCFC % | Action |
---|---|---|---|---|
CTRA | $24.53 | $41.26 | 14.30% | ✅ Strong Buy |
CSCO | $68.99 | $80.92 | 25.40% | 👍 Buy |
T | $26.16 | $29.21 | 13.20% | 👍 Buy |
UAL | $96.65 | $128.08 | 2.00% | ✅ Strong Buy |
CMA | $80.05 | $81.54 | 21.70% | 👍 Buy |
ACLS | $83.66 | $62.20 | 6.40% | ⛔ Overvalued |
SW | $41.18 | $51.66 | 2.40% | ✅ Strong Buy |
MKC | $65.62 | $61.66 | 10.30% | ⚠️ See Analysis |
FOX | $55.07 | $33.60 | 12.40% | ⛔ Overvalued |
EBAY | $93.04 | $89.47 | 26.40% | ⚠️ See Analysis |
PTC | $202.26 | $136.22 | 17.00% | ⛔ Overvalued |
MD | $17.60 | $25.38 | 12.10% | ✅ Strong Buy |
WELL | $173.00 | $36.57 | 15.80% | ⛔ Overvalued |
HOOD | $145.00 | $44.32 | 17.10% | ⛔ Overvalued |
LNTH | $51.84 | $86.16 | 16.80% | ✅ Strong Buy |
UDR | $36.13 | $9.47 | 9.10% | ⛔ Overvalued |
OKTA | $90.89 | $80.36 | 12.70% | ⚠️ See Analysis |
BWA | $42.38 | $66.75 | 4.80% | ✅ Strong Buy |
TER | $140.14 | $73.28 | 17.80% | ⛔ Overvalued |
AMGN | $295.54 | $307.92 | 35.00% | 👍 Buy |
FNB | $16.33 | $21.49 | 32.10% | ✅ Strong Buy |
ABM | $45.61 | $48.21 | 2.50% | 👍 Buy |
BJ | $89.93 | $87.85 | 1.90% | ⚠️ See Analysis |
BXP | $73.77 | $36.56 | 11.70% | ⛔ Overvalued |
PINS | $31.39 | $42.48 | 15.40% | ✅ Strong Buy |
TFC | $45.20 | $61.84 | 22.10% | ✅ Strong Buy |
EMR | $131.49 | $106.84 | 11.90% | ⛔ Overvalued |
SIG | $93.68 | $126.66 | 8.60% | ✅ Strong Buy |
WM | $217.56 | $146.23 | 10.10% | ⛔ Overvalued |
REG | $71.48 | $44.18 | 24.40% | ⛔ Overvalued |
AIT | $252.74 | $162.87 | 5.70% | ⛔ Overvalued |
ICE | $161.98 | $140.64 | 32.30% | ⛔ Overvalued |
MET | $82.75 | $121.14 | 14.90% | ✅ Strong Buy |
CPT | $103.37 | $23.34 | 12.00% | ⛔ Overvalued |
ROK | $344.22 | $222.46 | 12.00% | ⛔ Overvalued |
ROKU | $101.83 | $5.79 | 2.00% | ⛔ Overvalued |
KSS | $15.86 | $11.94 | 4.90% | ⛔ Overvalued |
OHI | $41.05 | $52.53 | 36.40% | ✅ Strong Buy |
NDAQ | $88.44 | $63.29 | 18.00% | ⛔ Overvalued |
JCI | $108.31 | $53.95 | 6.40% | ⛔ Overvalued |
RL | $324.77 | $235.64 | 9.60% | ⛔ Overvalued |
CELH | $61.06 | $31.41 | 7.50% | ⛔ Overvalued |
MAA | $136.22 | $77.31 | 25.00% | ⛔ Overvalued |
RBA | $105.76 | $66.56 | 14.70% | ⛔ Overvalued |
PAG | $169.66 | $176.69 | 1.90% | 👍 Buy |
KBH | $61.17 | $80.59 | 4.40% | ✅ Strong Buy |
CI | $307.14 | $460.23 | 4.90% | ✅ Strong Buy |
ZG | $70.08 | $31.41 | 6.10% | ⛔ Overvalued |
BR | $236.90 | $204.67 | 12.30% | ⛔ Overvalued |
CART | $38.99 | $68.82 | 4.60% | ✅ Strong Buy |
GIII | $26.81 | $37.60 | 3.80% | ✅ Strong Buy |
DDOG | $154.52 | $42.92 | 24.60% | ⛔ Overvalued |
FAST | $47.45 | $22.82 | 10.60% | ⛔ Overvalued |
TPR | $115.26 | $107.25 | 15.90% | ⚠️ See Analysis |
NEM | $86.95 | $71.14 | 9.70% | ⛔ Overvalued |
ELAN | $20.45 | $12.97 | 3.10% | ⛔ Overvalued |
TKO | $197.96 | $87.72 | 21.30% | ⛔ Overvalued |
NE | $30.23 | $15.07 | 2.10% | ⛔ Overvalued |
HCA | $437.57 | $363.49 | 6.50% | ⛔ Overvalued |
AIZ | $216.29 | $244.93 | 7.80% | 👍 Buy |
INSW | $44.35 | $58.54 | 11.70% | ✅ Strong Buy |
USFD | $76.07 | $53.94 | 1.40% | ⛔ Overvalued |
IR | $81.35 | $49.91 | 8.50% | ⛔ Overvalued |
GRMN | $256.32 | $170.71 | 19.50% | ⛔ Overvalued |
CNS | $66.38 | $65.27 | 22.50% | ⚠️ See Analysis |
NWS | $30.89 | $17.47 | 6.00% | ⛔ Overvalued |
FDS | $276.93 | $398.59 | 26.90% | ✅ Strong Buy |
NCNO | $25.60 | $13.44 | 2.20% | ⛔ Overvalued |
MATX | $96.30 | $146.72 | 7.20% | ✅ Strong Buy |
AXTA | $27.30 | $37.64 | 7.30% | ✅ Strong Buy |
MOH | $203.26 | $294.42 | 3.80% | ✅ Strong Buy |
ACT | $35.91 | $29.31 | 44.00% | ⛔ Overvalued |
MFA | $8.97 | $19.38 | 85.70% | ✅ Strong Buy |
HON | $208.98 | $190.56 | 10.90% | ⚠️ See Analysis |
CME | $263.60 | $241.78 | 47.30% | ⚠️ See Analysis |
SSRM | $23.25 | $26.40 | 1.60% | 👍 Buy |
CRH | $116.34 | $80.60 | 6.70% | ⛔ Overvalued |
CXW | $18.93 | $19.19 | 8.50% | 👍 Buy |
XPO | $132.41 | $54.48 | 1.00% | ⛔ Overvalued |
TXN | $177.05 | $143.40 | 24.70% | ⛔ Overvalued |
PENN | $17.93 | $12.52 | 5.10% | ⛔ Overvalued |
FIBK | $31.84 | $40.30 | 26.60% | ✅ Strong Buy |
IT | $245.27 | $324.35 | 15.50% | ✅ Strong Buy |
FLR | $42.92 | $27.84 | 1.70% | ⛔ Overvalued |
NVST | $20.42 | $19.08 | 10.70% | ⚠️ See Analysis |
AJG | $309.81 | $185.86 | 15.00% | ⛔ Overvalued |
KEY | $18.41 | $23.55 | 25.20% | ✅ Strong Buy |
EG | $364.86 | $769.58 | 20.00% | ✅ Strong Buy |
AX | $83.78 | $129.64 | 23.90% | ✅ Strong Buy |
SIGI | $84.24 | $115.07 | 17.90% | ✅ Strong Buy |
KEYS | $170.07 | $160.86 | 17.50% | ⚠️ See Analysis |
CDP | $28.55 | $20.69 | 15.60% | ⛔ Overvalued |
MHK | $122.58 | $169.91 | 5.70% | ✅ Strong Buy |
MTB | $189.58 | $276.74 | 28.60% | ✅ Strong Buy |
BFH | $55.42 | $93.97 | 32.80% | ✅ Strong Buy |
FLUT | $237.89 | $198.40 | 6.60% | ⛔ Overvalued |
CUBE | $40.04 | $27.02 | 21.90% | ⛔ Overvalued |
IIIN | $38.15 | $33.26 | 6.00% | ⚠️ See Analysis |
SNV | $47.68 | $84.97 | 29.80% | ✅ Strong Buy |
CFG | $53.13 | $62.61 | 23.40% | ✅ Strong Buy |
ADP | $292.94 | $237.78 | 16.30% | ⛔ Overvalued |
PSTL | $14.98 | $7.90 | 37.60% | ⛔ Overvalued |
WPC | $68.21 | $36.10 | 39.60% | ⛔ Overvalued |
WAB | $197.80 | $140.21 | 10.50% | ⛔ Overvalued |
VST | $199.62 | $104.58 | 6.50% | ⛔ Overvalued |
PFG | $83.57 | $135.36 | 27.20% | ✅ Strong Buy |
PGR | $243.89 | $274.59 | 14.30% | 👍 Buy |
UNP | $231.86 | $213.04 | 16.60% | ⚠️ See Analysis |
UNM | $78.26 | $110.78 | 11.00% | ✅ Strong Buy |
WDC | $119.93 | $103.42 | 8.90% | ⛔ Overvalued |
GPC | $136.01 | $117.53 | 5.10% | ⛔ Overvalued |
HRL | $24.00 | $22.40 | 6.70% | ⚠️ See Analysis |
HUBS | $450.37 | $209.90 | 11.30% | ⛔ Overvalued |
HBAN | $16.76 | $22.58 | 27.70% | ✅ Strong Buy |
MKL | $1,965.60 | $1,527.42 | 14.80% | ⛔ Overvalued |
AVY | $161.37 | $152.07 | 6.00% | ⚠️ See Analysis |
PKG | $210.55 | $174.50 | 8.10% | ⛔ Overvalued |
KNX | $42.79 | $24.41 | 3.20% | ⛔ Overvalued |
KBR | $46.83 | $50.64 | 3.40% | 👍 Buy |
PJT | $176.55 | $148.68 | 26.00% | ⛔ Overvalued |
IVZ | $24.10 | $27.86 | 16.20% | 👍 Buy |
KEX | $81.54 | $89.96 | 7.30% | 👍 Buy |
NBIX | $137.00 | $129.29 | 13.00% | ⚠️ See Analysis |
LSCC | $71.92 | $25.28 | 14.50% | ⛔ Overvalued |
ALNT | $42.07 | $27.70 | 4.20% | ⛔ Overvalued |
NSSC | $43.10 | $21.07 | 10.30% | ⛔ Overvalued |
LYTS | $21.92 | $16.33 | 4.70% | ⛔ Overvalued |
FWONK | $106.72 | $32.65 | 11.60% | ⛔ Overvalued |
TSCO | $53.71 | $13.22 | 4.70% | ⛔ Overvalued |
ZTS | $142.77 | $140.28 | 16.60% | ⚠️ See Analysis |
ORRF | $33.71 | $59.89 | 20.70% | ✅ Strong Buy |
ASO | $52.94 | $52.01 | 6.40% | ⚠️ See Analysis |
CHE | $436.08 | $395.20 | 10.30% | ⚠️ See Analysis |
HSIC | $64.88 | $71.45 | 4.70% | 👍 Buy |
BCAL | $16.82 | $24.52 | 19.70% | ✅ Strong Buy |
MCK | $750.13 | $565.15 | 1.60% | ⛔ Overvalued |
ZUMZ | $20.17 | $7.46 | 4.70% | ⛔ Overvalued |
ROCK | $64.41 | $57.83 | 7.40% | ⚠️ See Analysis |
YETI | $33.20 | $56.11 | 10.40% | ✅ Strong Buy |
BK | $106.93 | $108.07 | 18.80% | 👍 Buy |
PH | $750.68 | $459.09 | 11.20% | ⛔ Overvalued |
BGC | $9.17 | $16.40 | 8.70% | ✅ Strong Buy |
CB | $289.24 | $366.50 | 23.20% | ✅ Strong Buy |
PCAR | $96.68 | $77.36 | 4.70% | ⛔ Overvalued |
DHR | $208.77 | $131.42 | 19.30% | ⛔ Overvalued |
RMBS | $96.84 | $52.11 | 29.10% | ⛔ Overvalued |
ENPH | $36.27 | $55.25 | 19.50% | ✅ Strong Buy |
ACI | $17.19 | $30.30 | 0.90% | ✅ Strong Buy |
HII | $285.38 | $239.30 | 4.50% | ⛔ Overvalued |
DOCU | $69.94 | $81.50 | 19.70% | 👍 Buy |
AKAM | $76.60 | $139.14 | 20.10% | ✅ Strong Buy |
CTAS | $199.17 | $80.17 | 12.10% | ⛔ Overvalued |
TDY | $588.57 | $404.26 | 11.00% | ⛔ Overvalued |
PB | $65.60 | $68.58 | 39.90% | 👍 Buy |
HP | $23.73 | $11.55 | 5.40% | ⛔ Overvalued |
KFY | $70.62 | $75.53 | 9.20% | 👍 Buy |
RDN | $34.66 | $44.59 | 5.40% | ✅ Strong Buy |
CHWY | $37.63 | $18.60 | 1.20% | ⛔ Overvalued |
PSA | $293.53 | $227.28 | 63.30% | ⛔ Overvalued |
FIX | $816.53 | $374.29 | 6.20% | ⛔ Overvalued |
WAFD | $29.40 | $45.82 | 27.30% | ✅ Strong Buy |
SFNC | $19.39 | $26.70 | 23.00% | ✅ Strong Buy |
GFS | $34.91 | $31.55 | 2.50% | ⚠️ See Analysis |
AIG | $84.05 | $92.78 | 6.50% | 👍 Buy |
FICO | $1,879.55 | $766.09 | 23.90% | ⛔ Overvalued |
DOCS | $71.38 | $44.37 | 38.50% | ⛔ Overvalued |
BPOP | $125.31 | $173.03 | 23.20% | ✅ Strong Buy |
POWL | $313.27 | $182.14 | 4.60% | ⛔ Overvalued |
NWSA | $27.38 | $17.10 | 6.20% | ⛔ Overvalued |
ECG | $82.62 | $61.27 | 2.40% | ⛔ Overvalued |
MTUS | $16.62 | $11.07 | 3.60% | ⛔ Overvalued |
FTI | $38.21 | $30.62 | 3.30% | ⛔ Overvalued |
SANM | $125.62 | $79.01 | 1.80% | ⛔ Overvalued |
PNR | $110.66 | $70.78 | 10.00% | ⛔ Overvalued |
CFR | $127.43 | $150.42 | 26.40% | ✅ Strong Buy |
KELYA | $12.77 | $28.57 | 0.60% | ✅ Strong Buy |
BLD | $396.24 | $319.09 | 8.50% | ⛔ Overvalued |
FOXA | $61.51 | $66.18 | 9.80% | 👍 Buy |
WTM | $1,905.23 | $1,787.89 | 1.80% | ⚠️ See Analysis |
MDLZ | $62.60 | $45.01 | 8.50% | ⛔ Overvalued |
NSC | $295.86 | $196.62 | 12.40% | ⛔ Overvalued |
ALKS | $30.95 | $22.42 | 6.10% | ⛔ Overvalued |
QLYS | $127.66 | $168.01 | 34.60% | ✅ Strong Buy |
DAVE | $202.88 | $156.05 | 1.90% | ⛔ Overvalued |
APPF | $239.52 | $117.68 | 7.60% | ⛔ Overvalued |
OSPN | $15.75 | $29.20 | 8.50% | ✅ Strong Buy |
RF | $25.73 | $21.96 | 34.60% | ⛔ Overvalued |
NIC | $132.90 | $147.50 | 26.50% | 👍 Buy |
ORI | $43.23 | $42.55 | 11.90% | ⚠️ See Analysis |
MAT | $18.00 | $23.24 | 7.20% | ✅ Strong Buy |
OFG | $42.28 | $61.19 | 14.30% | ✅ Strong Buy |
MLR | $39.89 | $35.60 | 1.00% | ⚠️ See Analysis |
PIPR | $340.06 | $228.36 | 17.70% | ⛔ Overvalued |
ALG | $187.81 | $151.16 | 4.80% | ⛔ Overvalued |
TOWN | $34.04 | $53.90 | 22.00% | ✅ Strong Buy |
TBBK | $76.44 | $76.52 | 2.00% | 👍 Buy |
SMBK | $34.98 | $42.18 | 17.60% | ✅ Strong Buy |
EQBK | $40.48 | $65.73 | 23.40% | ✅ Strong Buy |
AZTA | $30.73 | $9.16 | 0.70% | ⛔ Overvalued |
BIRK | $44.20 | $39.47 | 17.70% | ⚠️ See Analysis |
FCNCA | $1,768.43 | $2,423.70 | 12.70% | ✅ Strong Buy |
MVBF | $26.96 | $22.65 | 16.90% | ⛔ Overvalued |
SMBC | $52.27 | $95.02 | 22.80% | ✅ Strong Buy |
AMTB | $18.86 | $26.03 | 11.60% | ✅ Strong Buy |
CVCO | $503.19 | $377.87 | 7.20% | ⛔ Overvalued |
NTNX | $69.94 | $44.65 | 6.00% | ⛔ Overvalued |
THG | $184.50 | $219.51 | 9.90% | ✅ Strong Buy |
CIEN | $151.48 | $54.98 | 3.40% | ⛔ Overvalued |
HTLD | $8.41 | $1.15 | 1.80% | ⛔ Overvalued |
BLX | $44.72 | $83.96 | 13.20% | ✅ Strong Buy |
FCBC | $33.65 | $25.00 | 30.60% | ⛔ Overvalued |
USLM | $123.96 | $73.36 | 15.10% | ⛔ Overvalued |
ENS | $113.12 | $143.47 | 5.10% | ✅ Strong Buy |
CHCT | $14.12 | $13.00 | 44.00% | ⚠️ See Analysis |
VEL | $18.05 | $25.74 | 8.60% | ✅ Strong Buy |
MUSA | $382.15 | $371.35 | 1.40% | ⚠️ See Analysis |
IIIV | $31.99 | $19.79 | 8.70% | ⛔ Overvalued |
VBTX | $32.61 | $35.20 | 24.70% | 👍 Buy |
BHE | $37.36 | $30.00 | 2.20% | ⛔ Overvalued |
AROW | $27.43 | $43.26 | 26.00% | ✅ Strong Buy |
ALSN | $83.69 | $126.00 | 21.70% | ✅ Strong Buy |
ATRO | $47.87 | $22.37 | 3.80% | ⛔ Overvalued |
AMED | $100.99 | $34.79 | 7.40% | ⛔ Overvalued |
BFAM | $99.59 | $77.48 | 7.60% | ⛔ Overvalued |
GTES | $25.39 | $19.85 | 6.60% | ⛔ Overvalued |
NXST | $204.07 | $310.12 | 18.00% | ✅ Strong Buy |
IESC | $395.66 | $206.65 | 2.60% | ⛔ Overvalued |
APAM | $43.52 | $31.67 | 32.20% | ⛔ Overvalued |
ALAB | $212.10 | $43.97 | 8.00% | ⛔ Overvalued |
FSS | $118.23 | $57.32 | 5.80% | ⛔ Overvalued |
MGRC | $114.52 | $85.30 | 2.30% | ⛔ Overvalued |
ANGI | $14.48 | $25.14 | 2.60% | ✅ Strong Buy |
BNL | $18.56 | $13.33 | 53.20% | ⛔ Overvalued |
SF | $110.99 | $116.31 | 10.80% | 👍 Buy |
PNFP | $91.92 | $144.66 | 30.70% | ✅ Strong Buy |
LRN | $140.00 | $146.66 | 8.50% | 👍 Buy |
LSTR | $123.95 | $95.02 | 5.40% | ⛔ Overvalued |
GL | $135.64 | $242.27 | 27.40% | ✅ Strong Buy |
EPAC | $39.84 | $26.41 | 8.50% | ⛔ Overvalued |
DIOD | $51.03 | $29.35 | 7.00% | ⛔ Overvalued |
CNO | $39.82 | $50.82 | 16.20% | ✅ Strong Buy |
CIM | $13.02 | $22.94 | 98.20% | ✅ Strong Buy |
CADE | $39.08 | $56.44 | 25.40% | ✅ Strong Buy |
MLI | $98.68 | $94.41 | 7.40% | ⚠️ See Analysis |
BDC | $115.41 | $97.77 | 7.30% | ⛔ Overvalued |
CARG | $35.50 | $35.60 | 13.20% | 👍 Buy |
HBCP | $54.44 | $86.61 | 29.10% | ✅ Strong Buy |
PACS | $13.30 | $27.06 | 0.30% | ✅ Strong Buy |
IMMR | $7.12 | $43.69 | 2.20% | ✅ Strong Buy |
WLDN | $91.87 | $47.23 | 4.70% | ⛔ Overvalued |
PRAA | $13.88 | $31.58 | 12.90% | ✅ Strong Buy |
MGEE | $83.67 | $48.17 | 0.90% | ⛔ Overvalued |
CFFN | $6.37 | $8.54 | 26.90% | ✅ Strong Buy |
HCSG | $15.92 | $13.69 | 3.40% | ⛔ Overvalued |
FG | $30.41 | $65.18 | 85.50% | ✅ Strong Buy |
RM | $37.95 | $48.24 | 45.10% | ✅ Strong Buy |
RAMP | $27.21 | $47.51 | 8.40% | ✅ Strong Buy |
PLUS | $72.44 | $71.30 | 1.60% | ⚠️ See Analysis |
OIS | $6.22 | $5.12 | 3.80% | ⛔ Overvalued |
GCMG | $11.76 | $15.01 | 28.70% | ✅ Strong Buy |
DNOW | $15.51 | $14.68 | 4.60% | ⚠️ See Analysis |
COOP | $210.79 | $172.05 | 11.60% | ⛔ Overvalued |
IPI | $30.36 | $8.90 | 0.30% | ⛔ Overvalued |
CLBK | $14.86 | $8.73 | 20.30% | ⛔ Overvalued |
VITL | $43.83 | $25.69 | 1.80% | ⛔ Overvalued |
CURB | $22.76 | $7.52 | 58.70% | ⛔ Overvalued |
RBB | $18.21 | $14.54 | 64.50% | ⛔ Overvalued |
NATL | $39.94 | $75.28 | 9.10% | ✅ Strong Buy |
MSBI | $16.78 | $19.80 | 53.20% | ✅ Strong Buy |
PENG | $27.00 | $32.80 | 5.30% | ✅ Strong Buy |
NRDS | $10.46 | $26.21 | 3.90% | ✅ Strong Buy |
RMR | $15.02 | $19.21 | 19.00% | ✅ Strong Buy |
LCII | $89.14 | $99.61 | 5.80% | 👍 Buy |
UBSI | $37.11 | $33.65 | 30.50% | ⚠️ See Analysis |
FDP | $34.07 | $31.08 | 1.90% | ⚠️ See Analysis |
HWC | $63.05 | $92.28 | 29.90% | ✅ Strong Buy |
DSP | $8.47 | $9.06 | 6.80% | 👍 Buy |
CCSI | $26.58 | $123.02 | 39.00% | ✅ Strong Buy |
CSGS | $63.81 | $86.75 | 11.70% | ✅ Strong Buy |
CACC | $492.98 | $519.81 | 55.20% | 👍 Buy |
OUT | $17.73 | $13.03 | 12.10% | ⛔ Overvalued |
JBI | $9.78 | $11.81 | 10.80% | ✅ Strong Buy |
EBF | $17.48 | $19.37 | 9.30% | 👍 Buy |
IOSP | $78.10 | $75.11 | 6.20% | ⚠️ See Analysis |
WS | $30.94 | $38.01 | 3.60% | ✅ Strong Buy |
JJSF | $94.88 | $65.17 | 5.10% | ⛔ Overvalued |
WMK | $68.71 | $52.95 | 1.60% | ⛔ Overvalued |
GSBC | $61.23 | $89.05 | 27.30% | ✅ Strong Buy |
LKFN | $63.44 | $52.20 | 33.10% | ⛔ Overvalued |
ACEL | $10.50 | $11.42 | 3.60% | 👍 Buy |
UFPT | $196.98 | $148.23 | 6.40% | ⛔ Overvalued |
SFST | $43.56 | $52.48 | 17.50% | ✅ Strong Buy |
WLY | $38.33 | $66.45 | 12.50% | ✅ Strong Buy |
VICR | $48.63 | $21.15 | 1.60% | ⛔ Overvalued |
KN | $23.39 | $16.87 | 7.40% | ⛔ Overvalued |
UFPI | $90.43 | $85.50 | 4.30% | ⚠️ See Analysis |
CCBG | $42.67 | $51.80 | 20.20% | ✅ Strong Buy |
WSBC | $33.33 | $53.78 | 26.40% | ✅ Strong Buy |
OII | $24.38 | $22.12 | 5.10% | ⚠️ See Analysis |
YOU | $30.90 | $31.17 | 25.30% | 👍 Buy |
WRLD | $176.72 | $178.49 | 41.10% | 👍 Buy |
GCO | $28.33 | $22.38 | 2.70% | ⛔ Overvalued |
NBTB | $41.28 | $60.96 | 25.50% | ✅ Strong Buy |
SBH | $15.89 | $29.86 | 5.60% | ✅ Strong Buy |
MMS | $90.23 | $119.96 | 7.50% | ✅ Strong Buy |
ACNB | $43.52 | $69.35 | 25.10% | ✅ Strong Buy |
FELE | $93.79 | $66.22 | 7.70% | ⛔ Overvalued |
CRAI | $191.59 | $117.06 | 6.70% | ⛔ Overvalued |
SITE | $123.17 | $72.53 | 4.60% | ⛔ Overvalued |
CHEF | $55.79 | $31.96 | 0.90% | ⛔ Overvalued |
SPXC | $188.32 | $100.73 | 3.60% | ⛔ Overvalued |
ZWS | $47.22 | $23.24 | 10.10% | ⛔ Overvalued |
WTTR | $10.59 | $5.87 | 3.20% | ⛔ Overvalued |
HTB | $40.35 | $40.71 | 4.60% | 👍 Buy |
SHBI | $16.27 | $25.92 | 18.90% | ✅ Strong Buy |
HLMN | $9.27 | $8.53 | 1.60% | ⚠️ See Analysis |
SEIC | $84.74 | $97.73 | 24.40% | 👍 Buy |
RRBI | $64.72 | $99.69 | 28.20% | ✅ Strong Buy |
RMNI | $4.53 | $5.83 | 5.40% | ✅ Strong Buy |
MCBS | $26.87 | $28.43 | 30.00% | 👍 Buy |
GOLF | $80.28 | $54.23 | 5.30% | ⛔ Overvalued |
PRIM | $137.30 | $71.29 | 2.10% | ⛔ Overvalued |
LZB | $32.73 | $35.15 | 4.70% | 👍 Buy |
ULH | $20.51 | $24.91 | 1.10% | ✅ Strong Buy |
GDOT | $12.44 | $21.85 | 10.00% | ✅ Strong Buy |
BFC | $131.77 | $130.43 | 23.50% | ⚠️ See Analysis |
WOR | $55.44 | $49.55 | 6.00% | ⚠️ See Analysis |
FNLC | $25.04 | $41.46 | 28.00% | ✅ Strong Buy |
PKE | $19.95 | $5.36 | 12.30% | ⛔ Overvalued |
MGNI | $19.10 | $16.91 | 16.50% | ⚠️ See Analysis |
ICHR | $18.73 | $10.14 | 3.10% | ⛔ Overvalued |
BWB | $17.62 | $24.85 | 23.80% | ✅ Strong Buy |
BFS | $30.85 | $14.79 | 6.40% | ⛔ Overvalued |
AMCX | $7.93 | $35.23 | 13.10% | ✅ Strong Buy |
BHB | $30.15 | $50.02 | 28.30% | ✅ Strong Buy |
WABC | $47.50 | $56.22 | 42.00% | ✅ Strong Buy |
INVX | $19.09 | $19.24 | 8.40% | 👍 Buy |
AMAL | $27.33 | $59.65 | 28.50% | ✅ Strong Buy |
KE | $28.13 | $16.57 | 0.40% | ⛔ Overvalued |
HBT | $24.50 | $20.57 | 34.40% | ⛔ Overvalued |
BURL | $259.90 | $229.43 | 3.50% | ⚠️ See Analysis |
LINE | $40.04 | $0.59 | 16.90% | ⛔ Overvalued |
XPEL | $33.78 | $30.96 | 5.60% | ⚠️ See Analysis |
WING | $244.61 | $96.29 | 16.40% | ⛔ Overvalued |
WBS | $60.13 | $71.81 | 30.20% | ✅ Strong Buy |
STEL | $30.68 | $30.52 | 23.50% | ⚠️ See Analysis |
ASB | $26.53 | $41.33 | 28.50% | ✅ Strong Buy |
TSLA | $433.09 | $41.95 | 2.80% | ⛔ Overvalued |
INBK | $22.10 | $39.47 | 7.90% | ✅ Strong Buy |
ANF | $75.45 | $142.20 | 5.30% | ✅ Strong Buy |
VNO | $40.55 | $27.56 | 2.60% | ⛔ Overvalued |
VC | $118.15 | $139.90 | 0.10% | ✅ Strong Buy |
GAP | $21.07 | $30.51 | 5.70% | ✅ Strong Buy |
TAP | $46.18 | $76.56 | 11.80% | ✅ Strong Buy |
CSTM | $15.38 | $23.91 | 0.40% | ✅ Strong Buy |
TPH | $32.37 | $33.95 | 6.20% | 👍 Buy |
SYY | $79.95 | $85.45 | 2.30% | 👍 Buy |
ODP | $27.72 | $35.08 | 1.50% | ✅ Strong Buy |
AVGO | $336.41 | $145.53 | 40.00% | ⛔ Overvalued |
FCX | $40.69 | $28.95 | 9.30% | ⛔ Overvalued |
CERT | $12.93 | $10.06 | 17.40% | ⛔ Overvalued |
HAE | $49.26 | $80.87 | 8.40% | ✅ Strong Buy |
WSFS | $53.90 | $75.82 | 21.30% | ✅ Strong Buy |
INCY | $87.17 | $98.22 | 8.60% | 👍 Buy |
BRO | $95.55 | $75.65 | 24.20% | ⛔ Overvalued |
LEA | $99.39 | $168.10 | 2.50% | ✅ Strong Buy |
Z | $72.73 | $31.36 | 4.70% | ⛔ Overvalued |
SSD | $170.17 | $136.90 | 10.00% | ⛔ Overvalued |
INFA | $24.86 | $24.42 | 13.70% | ⚠️ See Analysis |
NUS | $11.11 | $21.61 | 6.50% | ✅ Strong Buy |
SLVM | $42.69 | $38.37 | 9.90% | ⚠️ See Analysis |
VSCO | $28.47 | $24.91 | 5.00% | ⚠️ See Analysis |
IDCC | $340.87 | $227.58 | 35.70% | ⛔ Overvalued |
DORM | $143.00 | $133.19 | 6.50% | ⚠️ See Analysis |
BIO | $296.52 | $149.26 | 8.20% | ⛔ Overvalued |
THO | $104.53 | $70.77 | 4.60% | ⛔ Overvalued |
INVH | $28.14 | $17.89 | 29.20% | ⛔ Overvalued |
VMC | $300.90 | $139.43 | 7.80% | ⛔ Overvalued |
PM | $154.55 | $89.52 | 26.40% | ⛔ Overvalued |
IEX | $165.80 | $136.42 | 16.20% | ⛔ Overvalued |
KMPR | $49.75 | $64.73 | 4.20% | ✅ Strong Buy |
BEN | $23.40 | $35.33 | 19.80% | ✅ Strong Buy |
NOC | $621.63 | $420.07 | 6.70% | ⛔ Overvalued |
AVPT | $14.80 | $5.89 | 8.90% | ⛔ Overvalued |
QTWO | $64.40 | $40.24 | 2.00% | ⛔ Overvalued |
POOL | $301.09 | $231.86 | 6.90% | ⛔ Overvalued |
CSX | $35.99 | $28.79 | 13.30% | ⛔ Overvalued |
ECL | $278.99 | $129.18 | 8.90% | ⛔ Overvalued |
AMAT | $211.56 | $193.93 | 19.90% | ⚠️ See Analysis |
META | $713.08 | $593.11 | 30.00% | ⛔ Overvalued |
ULTA | $556.77 | $477.36 | 7.90% | ⛔ Overvalued |
TPB | $89.64 | $67.02 | 8.50% | ⛔ Overvalued |
BBY | $75.23 | $96.53 | 3.30% | ✅ Strong Buy |
KLAC | $1,084.74 | $932.76 | 27.70% | ⛔ Overvalued |
REGN | $583.24 | $633.14 | 26.60% | 👍 Buy |
UNH | $363.66 | $263.46 | 6.20% | ⛔ Overvalued |
ALGN | $130.47 | $194.42 | 17.00% | ✅ Strong Buy |
VMD | $6.87 | $9.35 | 9.40% | ✅ Strong Buy |
UVE | $29.97 | $47.73 | 19.60% | ✅ Strong Buy |
TRMK | $39.80 | $56.27 | 26.30% | ✅ Strong Buy |
