| =VT.VTCREATESAMPLE() | Generates sample stock data in the current worksheet for testing. | Action | 
          
            | =VT.VTREFRESHPRICE() | Refreshes only the current stock price and related real-time fields. | Action | 
          
            | =VT.VTREFRESHALL() | Refreshes all Value Trades functions in the entire workbook. | Action | 
          
          
            | =VT.GET_NAME("AAPL") | Returns the full company name for the given ticker. | Text | 
          
            | =VT.GET_DESCRIPTION("AAPL") | Returns the business description of the company. | Text | 
          
            | =VT.GET_OFFICIAL_SITE("AAPL") | Returns the official website URL of the company. | URL | 
          
            | =VT.GET_SECTOR("AAPL") | Returns the GICS sector classification. | Text | 
          
            | =VT.GET_INDUSTRY("AAPL") | Returns the GICS industry classification. | Text | 
          
            | =VT.GET_PRICE("AAPL") | Returns the latest market price (delayed). | USD | 
          
            | =VT.GET_PRICE_CHANGE("AAPL") | Returns the absolute price change from previous close. | USD | 
          
            | =VT.GET_PRICE_CHANGE_PERCENTAGE("AAPL") | Returns the percentage change in price from previous close. | Percent | 
          
            | =VT.GET_PREVIOUS_CLOSE("AAPL") | Returns the previous trading day's closing price. | USD | 
          
            | =VT.GET_52_WEEK_LOW("AAPL") | Returns the lowest price over the past 52 weeks. | USD | 
          
            | =VT.GET_52_WEEK_HIGH("AAPL") | Returns the highest price over the past 52 weeks. | USD | 
          
            | =VT.GET_LATEST_SHARE_COUNT("AAPL") | Returns the most recent total shares outstanding. | Shares | 
          
            | =VT.GET_SHARE_COUNT_5_YEARS_AGO("AAPL") | Returns the shares outstanding from 5 years ago. | Shares | 
          
          
            | =VT.GET_FAIR_VALUE("AAPL") | Returns Value Trades’ proprietary fair value estimate. | USD | 
          
            | =VT.GET_PE_RATIO("AAPL") | Returns trailing twelve months (TTM) Price-to-Earnings ratio. | Ratio | 
          
            | =VT.GET_PEG_RATIO("AAPL") | Returns Price/Earnings-to-Growth (PEG) ratio. | Ratio | 
          
            | =VT.GET_FORWARD_PE("AAPL") | Returns forward P/E based on next year’s earnings estimate. | Ratio | 
          
            | =VT.GET_PRICE_TO_BOOK_RATIO("AAPL") | Returns Price-to-Book (P/B) ratio using latest book value. | Ratio | 
          
            | =VT.GET_PRICE_TO_SALES_RATIO_TTM("AAPL") | Returns Price-to-Sales (P/S) ratio based on TTM revenue. | Ratio | 
          
            | =VT.GET_EV_TO_EBITDA("AAPL") | Returns Enterprise Value to EBITDA ratio (TTM). | Ratio | 
          
            | =VT.GET_MARKET_CAPITALIZATION("AAPL") | Returns current market capitalization. | USD (Billions) | 
          
            | =VT.GET_REVENUE_CONVERTED_TO_FREE_CASH_FLOW("AAPL") | Returns percentage of revenue converted into free cash flow (TTM). | Percent | 
          
            | =VT.GET_AVERAGE_ROE("AAPL") | Returns average Return on Equity over available years. | Percent | 
          
          
            | =VT.GET_BOOK_VALUE("AAPL") | Returns total book value (shareholders' equity). | USD | 
          
            | =VT.GET_EPS("AAPL") | Returns trailing twelve months EPS. | USD/share | 
          
            | =VT.GET_PREVIOUS_EPS("AAPL") | Returns EPS from the previous fiscal year. | USD/share | 
          
            | =VT.GET_NEXT_EPS("AAPL") | Returns consensus estimate for next fiscal year EPS. | USD/share | 
          
            | =VT.GET_AVERAGE_EPS("AAPL") | Returns average EPS over the last 5 years. | USD/share | 
          
            | =VT.GET_DILUTED_EPS_TTM("AAPL") | Returns diluted EPS for the trailing twelve months. | USD/share | 
          
            | =VT.GET_CASH("AAPL") | Returns total cash and cash equivalents from balance sheet. | USD | 
          
            | =VT.GET_DEBT("AAPL") | Returns total short-term and long-term debt. | USD | 
          
            | =VT.GET_NET_DEBT("AAPL") | Returns net debt (total debt minus cash). | USD | 
          
            | =VT.GET_EBITDA("AAPL") | Returns Earnings Before Interest, Taxes, Depreciation & Amortization (TTM). | USD | 
          
            | =VT.GET_AVERAGE_FREE_CASH_FLOW("AAPL") | Returns average free cash flow over the last 5 years. | USD | 
          
            | =VT.GET_AVG_FREE_CASH_FLOW_GROWTH_PER_YEAR("AAPL") | Returns average annual growth rate of free cash flow (5-year CAGR). | Percent | 
          
            | =VT.GET_LATEST_REVENUE("AAPL") | Returns total revenue from the most recent fiscal period. | USD | 
          
            | =VT.GET_AVERAGE_REVENUE("AAPL") | Returns average annual revenue over the last 5 years. | USD | 
          
            | =VT.GET_LAST_5_YEARS_AVERAGE_REVENUE_GROWTH("AAPL") | Returns 5-year compound annual growth rate (CAGR) of revenue. | Percent | 
          
            | =VT.GET_REVENUE_4_YEARS_AGO("AAPL") | Returns revenue from four fiscal years ago. | USD | 
          
          
            | =VT.GET_DIVIDEND_PER_SHARE("AAPL") | Returns annualized dividend per share (forward). | USD/share | 
          
            | =VT.GET_DIVIDEND_YIELD("AAPL") | Returns current dividend yield based on latest price. | Percent | 
          
            | =VT.GET_DIVIDEND_PAYOUT_RATIO("AAPL") | Returns dividend payout ratio as percentage of earnings. | Percent | 
          
            | =VT.GET_DIVIDEND_DATE("AAPL") | Returns the next scheduled dividend payment date. | Date | 
          
            | =VT.GET_EX_DIVIDEND_DATE("AAPL") | Returns the ex-dividend date for the upcoming dividend. | Date | 
          
          
            | =VT.GET_EARNING_DATE("AAPL") | Returns the date of the next earnings release. | Date | 
          
            | =VT.GET_50_DAY_MOVING_AVERAGE("AAPL") | Returns the 50-day simple moving average of price. | USD | 
          
            | =VT.GET_200_DAY_MOVING_AVERAGE("AAPL") | Returns the 200-day simple moving average of price. | USD |