| 10/30/2026 | PINS | $18.34 | $19.37 | $46.92 | +$103.00 | 5.62% | 1,024.95% | Strong Buy |
| 10/30/2026 | CRDO | $149.33 | $147.91 | $173.69 | -$142.00 | -0.95% | -173.54% | Buy |
| 10/30/2026 | RDDT | $93.11 | $91.67 | $148.87 | -$144.00 | -1.55% | -282.25% | Strong Buy |
| 10/29/2026 | NOW | $111.60 | $105.12 | $117.99 | -$648.00 | -5.81% | -706.45% | Buy |
| 10/29/2026 | AMZN | $245.81 | $240.35 | $208.15 | -$546.00 | -2.22% | -270.25% | Hold |
| 10/29/2026 | GOOG | $282.93 | $278.22 | $322.64 | -$471.00 | -1.66% | -202.54% | Buy |
| 10/29/2026 | GOOG | $292.30 | $278.22 | $322.64 | -$1,408.00 | -4.82% | -586.06% | Buy |
| 10/29/2026 | NOW | $124.68 | $105.12 | $117.99 | -$1,956.00 | -15.69% | -1,908.73% | Buy |
| 10/28/2026 | GAP | $22.03 | $22.31 | $34.72 | +$28.00 | 1.27% | 115.98% | Strong Buy |
| 10/28/2026 | CVE | $32.35 | $32.74 | $42.99 | +$39.00 | 1.21% | 110.01% | Strong Buy |
| 10/28/2026 | BP | $49.78 | $50.43 | $74.39 | +$65.00 | 1.31% | 119.15% | Strong Buy |
| 10/27/2026 | KVYO | $20.24 | $20.12 | $18.25 | -$12.00 | -0.59% | -43.28% | Hold |
| 10/27/2026 | NXT | $78.30 | $79.33 | $89.56 | +$103.00 | 1.32% | 96.03% | Buy |
| 10/27/2026 | SOFI | $16.37 | $16.76 | $13.36 | +$39.00 | 2.38% | 173.92% | Hold |
| 10/27/2026 | DVN | $50.79 | $52.15 | $71.39 | +$136.00 | 2.68% | 195.47% | Strong Buy |
| 10/27/2026 | AMZN | $249.54 | $240.35 | $208.15 | -$919.00 | -3.68% | -268.84% | Hold |
| 10/27/2026 | GOOG | $314.71 | $278.22 | $322.64 | -$3,649.00 | -11.59% | -846.42% | Buy |
| 10/26/2026 | RDDT | $137.26 | $91.67 | $148.87 | -$4,559.00 | -33.21% | -2,020.54% | Strong Buy |
| 10/23/2026 | SFM | $65.74 | $49.70 | $90.45 | -$1,604.00 | -24.40% | -989.52% | Strong Buy |
| 10/22/2026 | ZTS | $81.97 | $79.71 | $135.60 | -$226.00 | -2.76% | -100.63% | Strong Buy |
| 10/22/2026 | TOST | $33.06 | $31.68 | $28.89 | -$138.00 | -4.17% | -152.36% | Hold |
| No price data found for SKHY |
| 10/22/2026 | CRDO | $165.71 | $147.91 | $173.69 | -$1,780.00 | -10.74% | -392.07% | Buy |
| 10/21/2026 | CELH | $28.74 | $29.12 | $15.12 | +$38.00 | 1.32% | 43.87% | Strong Sell |
| 10/21/2026 | NFLX | $65.25 | $62.08 | $62.12 | -$317.00 | -4.86% | -161.21% | Hold |
| 10/21/2026 | ACN | $241.43 | $258.34 | $299.24 | +$1,691.00 | 7.00% | 232.41% | Buy |
| 10/21/2026 | SU | $78.56 | $79.42 | $135.22 | +$86.00 | 1.09% | 36.32% | Strong Buy |
| 10/21/2026 | MU | $908.00 | $884.74 | $3,164.21 | -$2,326.00 | -2.56% | -85.00% | Strong Buy |
| 10/21/2026 | HPE | $57.73 | $55.11 | $54.90 | -$262.00 | -4.54% | -150.59% | Hold |
| 10/20/2026 | KVYO | $19.32 | $20.12 | $18.25 | +$80.00 | 4.14% | 125.95% | Hold |
| 10/20/2026 | AA | $40.70 | $39.18 | $71.99 | -$152.00 | -3.73% | -113.60% | Strong Buy |
| 10/20/2026 | NFLX | $69.87 | $62.08 | $62.12 | -$779.00 | -11.15% | -339.12% | Hold |
| 10/16/2026 | OSCR | $32.52 | $30.37 | $42.23 | -$215.00 | -6.61% | -150.82% | Strong Buy |
| 10/16/2026 | HPE | $55.94 | $55.11 | $54.90 | -$83.00 | -1.48% | -33.85% | Hold |
| 10/16/2026 | HPQ | $30.45 | $28.78 | $43.04 | -$167.00 | -5.48% | -125.11% | Strong Buy |
| 10/14/2026 | HPQ | $30.18 | $28.78 | $43.04 | -$140.00 | -4.64% | -94.07% | Strong Buy |
| 10/12/2026 | CHWY | $19.44 | $21.29 | $29.51 | +$185.00 | 9.52% | 173.68% | Strong Buy |
| 10/12/2026 | DINO | $120.96 | $115.02 | $193.10 | -$594.00 | -4.91% | -89.62% | Strong Buy |
| 10/08/2026 | CMCSA | $21.10 | $23.22 | $47.92 | +$212.00 | 10.05% | 152.80% | Strong Buy |
| 10/08/2026 | SYF | $71.70 | $75.37 | $89.87 | +$367.00 | 5.12% | 77.84% | Buy |
| 10/08/2026 | OLED | $72.45 | $83.92 | $86.69 | +$1,147.00 | 15.83% | 240.77% | Buy |
| 10/08/2026 | APLD | $23.23 | $17.82 | $0.00 | -$541.00 | -23.29% | -354.18% | |
| 10/07/2026 | PFE | $28.06 | $30.51 | $46.00 | +$245.00 | 8.73% | 127.48% | Strong Buy |
| 10/07/2026 | GIS | $32.13 | $34.29 | $50.29 | +$216.00 | 6.72% | 98.15% | Strong Buy |
| 10/06/2026 | STT | $175.47 | $169.73 | $175.89 | -$574.00 | -3.27% | -45.92% | Buy |
| 10/06/2026 | VC | $88.75 | $73.32 | $110.91 | -$1,543.00 | -17.39% | -244.07% | Strong Buy |
| 10/05/2026 | NFLX | $67.03 | $62.08 | $62.12 | -$495.00 | -7.38% | -99.83% | Hold |
| 10/05/2026 | BAC | $54.21 | $50.00 | $63.32 | -$421.00 | -7.77% | -104.99% | Strong Buy |
| 10/05/2026 | CHRW | $97.37 | $123.49 | $120.13 | +$2,612.00 | 26.83% | 362.64% | Hold |
| 10/05/2026 | CMC | $65.15 | $63.47 | $84.13 | -$168.00 | -2.58% | -34.86% | Strong Buy |
| 10/05/2026 | C | $129.27 | $122.62 | $139.60 | -$665.00 | -5.14% | -69.54% | Buy |
| 10/02/2026 | MNDY | $78.60 | $95.60 | $169.87 | +$1,700.00 | 21.63% | 263.15% | Strong Buy |
| 10/02/2026 | YOU | $40.76 | $45.97 | $50.13 | +$521.00 | 12.78% | 155.52% | Buy |
| 10/02/2026 | CELH | $26.72 | $29.12 | $15.12 | +$240.00 | 8.98% | 109.28% | Strong Sell |
| 10/01/2026 | LCII | $83.10 | $98.98 | $124.25 | +$1,588.00 | 19.11% | 225.00% | Strong Buy |
| 10/01/2026 | NFLX | $68.34 | $62.08 | $62.12 | -$626.00 | -9.16% | -107.85% | Hold |
| 09/28/2026 | MNDY | $78.82 | $95.60 | $169.87 | +$1,678.00 | 21.29% | 228.54% | Strong Buy |
| 09/28/2026 | FSLR | $172.54 | $174.40 | $347.28 | +$186.00 | 1.08% | 11.57% | Strong Buy |
| 09/28/2026 | KVYO | $15.05 | $20.12 | $18.25 | +$507.00 | 33.69% | 361.65% | Hold |
| 09/28/2026 | NOW | $130.86 | $105.12 | $117.99 | -$2,574.00 | -19.67% | -211.16% | Buy |
| 09/28/2026 | NVDA | $231.24 | $204.64 | $375.57 | -$2,660.00 | -11.50% | -123.49% | Strong Buy |
| 09/24/2026 | NXT | $78.05 | $79.33 | $89.56 | +$128.00 | 1.64% | 15.75% | Buy |
| 09/23/2026 | TREE | $23.98 | $27.94 | $86.54 | +$396.00 | 16.51% | 154.55% | Strong Buy |
| 09/23/2026 | CHWY | $18.98 | $21.29 | $29.51 | +$231.00 | 12.17% | 113.91% | Strong Buy |
| 09/23/2026 | PATH | $12.77 | $13.72 | $16.40 | +$95.00 | 7.44% | 69.62% | Buy |
| 09/23/2026 | EXPE | $261.41 | $285.93 | $341.62 | +$2,452.00 | 9.38% | 87.79% | Buy |
| 09/22/2026 | EXPE | $265.69 | $285.93 | $341.62 | +$2,024.00 | 7.62% | 69.51% | Buy |
| 09/22/2026 | GDDY | $101.30 | $117.37 | $213.65 | +$1,607.00 | 15.86% | 144.76% | Strong Buy |
| 09/22/2026 | FIG | $21.56 | $21.65 | $7.36 | +$9.00 | 0.42% | 3.81% | Strong Sell |
| 09/22/2026 | STT | $177.83 | $169.73 | $175.89 | -$810.00 | -4.55% | -41.56% | Buy |
| 09/22/2026 | ADBE | $242.76 | $250.23 | $649.28 | +$747.00 | 3.08% | 28.08% | Strong Buy |
| 09/22/2026 | INTU | $292.71 | $341.09 | $627.69 | +$4,838.00 | 16.53% | 150.82% | Strong Buy |
| 09/22/2026 | ZTS | $71.68 | $79.71 | $135.60 | +$803.00 | 11.20% | 102.22% | Strong Buy |
| 09/22/2026 | CENX | $39.09 | $33.70 | $154.76 | -$539.00 | -13.79% | -125.82% | Strong Buy |
| 09/22/2026 | PEGA | $34.43 | $33.93 | $45.99 | -$50.00 | -1.45% | -13.25% | Strong Buy |
| 09/21/2026 | CHRD | $139.96 | $156.99 | $306.58 | +$1,703.00 | 12.17% | 108.32% | Strong Buy |
| 09/21/2026 | HPE | $60.60 | $55.11 | $54.90 | -$549.00 | -9.06% | -80.65% | Hold |
| 09/21/2026 | RIVN | $15.43 | $12.16 | $0.00 | -$327.00 | -21.19% | -188.66% | |
| 09/21/2026 | TOST | $29.98 | $31.68 | $28.89 | +$170.00 | 5.67% | 50.48% | Hold |
| 09/21/2026 | PATH | $13.51 | $13.72 | $16.40 | +$21.00 | 1.55% | 13.84% | Buy |
| 09/21/2026 | CENX | $39.58 | $33.70 | $154.76 | -$588.00 | -14.86% | -132.25% | Strong Buy |
| 09/21/2026 | AA | $44.87 | $39.18 | $71.99 | -$569.00 | -12.68% | -112.89% | Strong Buy |
| 09/18/2026 | WU | $6.30 | $6.17 | $9.78 | -$13.00 | -2.06% | -17.12% | Strong Buy |
| 09/18/2026 | KGC | $28.06 | $20.13 | $36.98 | -$793.00 | -28.26% | -234.44% | Strong Buy |
| 09/18/2026 | FNF | $42.77 | $40.52 | $71.77 | -$225.00 | -5.26% | -43.64% | Strong Buy |
| 09/18/2026 | NFLX | $72.02 | $62.08 | $62.12 | -$994.00 | -13.80% | -114.49% | Hold |
| 09/18/2026 | THC | $262.21 | $273.13 | $320.07 | +$1,092.00 | 4.16% | 34.55% | Buy |
| 03/20/2026 | ACN | $200.46 | $258.34 | $299.24 | +$5,788.00 | 28.87% | 46.63% | Buy |
| 03/20/2026 | QCOM | $131.66 | $164.79 | $184.17 | +$3,313.00 | 25.16% | 40.64% | Buy |
| 02/25/2026 | WDAY | $133.15 | $197.82 | $265.70 | +$6,467.00 | 48.57% | 71.20% | Strong Buy |
| 02/25/2026 | FSLR | $210.12 | $174.40 | $347.28 | -$3,572.00 | -17.00% | -24.92% | Strong Buy |
| 02/25/2026 | GDDY | $79.13 | $117.37 | $213.65 | +$3,824.00 | 48.33% | 70.84% | Strong Buy |
| 02/11/2026 | LYFT | $13.94 | $16.16 | $15.39 | +$222.00 | 15.93% | 22.10% | Hold |
| 02/06/2026 | DELL | $121.06 | $424.16 | $368.21 | +$30,310.00 | 250.37% | 340.99% | Hold |
| 02/04/2026 | CRM | $196.38 | $229.09 | $346.05 | +$3,271.00 | 16.66% | 22.52% | Strong Buy |
| 02/04/2026 | WDAY | $161.17 | $197.82 | $265.70 | +$3,665.00 | 22.74% | 30.74% | Strong Buy |
| 02/04/2026 | ADBE | $271.93 | $250.23 | $649.28 | -$2,170.00 | -7.98% | -10.79% | Strong Buy |
| 02/04/2026 | TTD | $27.18 | $12.29 | $24.43 | -$1,489.00 | -54.78% | -74.06% | Strong Buy |
| 02/04/2026 | MNDY | $101.71 | $95.60 | $169.87 | -$611.00 | -6.01% | -8.12% | Strong Buy |
| 02/04/2026 | INTU | $434.09 | $341.09 | $627.69 | -$9,300.00 | -21.42% | -28.96% | Strong Buy |
| 02/04/2026 | BILL | $37.06 | $48.31 | $88.37 | +$1,125.00 | 30.36% | 41.04% | Strong Buy |
| 02/04/2026 | IT | $160.24 | $228.72 | $390.46 | +$6,848.00 | 42.74% | 57.77% | Strong Buy |
| 02/04/2026 | PYPL | $41.70 | $57.01 | $100.24 | +$1,531.00 | 36.71% | 49.63% | Strong Buy |
| 12/26/2025 | SEZL | $70.29 | $134.85 | $71.63 | +$6,456.00 | 91.85% | 108.14% | Strong Sell |
| 12/26/2025 | PYPL | $59.78 | $57.01 | $100.24 | -$277.00 | -4.63% | -5.46% | Strong Buy |
| 12/19/2025 | PENG | $19.79 | $51.93 | $75.58 | +$3,214.00 | 162.41% | 187.00% | Strong Buy |
| 12/08/2025 | VTOL | $36.63 | $42.01 | $67.19 | +$538.00 | 14.69% | 16.34% | Strong Buy |
| 12/04/2025 | DOX | $76.20 | $62.83 | $137.30 | -$1,337.00 | -17.55% | -19.29% | Strong Buy - - |
| 12/1/2025 | MCY | $93.12 | $102.34 | $166.92 | +$922.00 | 9.90% | 10.79% | Strong Buy |
| 11/28/2025 | MITK | $8.88 | $18.07 | $24.20 | +$919.00 | 103.49% | 111.76% | Strong Buy |
| No price data found for ATGE |
| 11/3/2025 | SON | $39.97 | $49.94 | $80.18 | +$997.00 | 24.94% | 25.08% | Strong Buy |
| 10/30/2025 | FISV | $65.14 | $50.02 | $143.42 | -$1,512.00 | -23.21% | -23.09% | Strong Buy |
| 10/29/2025 | CAKE | $50.42 | $63.25 | $72.16 | +$1,283.00 | 25.45% | 25.24% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 10/17/2025 | CAL | $12.45 | $11.71 | $24.03 | -$74.00 | -5.94% | -5.71% | Sold 11/29/2025. Debt level raise so much |
| 10/17/2025 | NUS | $10.63 | $4.67 | $14.57 | -$596.00 | -56.07% | -53.85% | Strong Buy |
| 10/17/2025 | SSTK | $25.20 | $4.14 | $9.03 | -$2,106.00 | -83.57% | -80.27% | Strong Buy |
| 10/17/2025 | ZD | $36.13 | $54.79 | $90.49 | +$1,866.00 | 51.65% | 49.61% | Strong Buy |
| 10/16/2025 | WBS | $56.10 | $77.57 | $0.00 | +$2,147.00 | 38.27% | 36.66% | |
| 10/13/2025 | FG | $29.15 | $21.14 | $52.08 | -$801.00 | -27.48% | -26.12% | Strong Buy |
| 10/13/2025 | CBT | $69.57 | $74.44 | $82.23 | +$487.00 | 7.00% | 6.65% | Buy |
| 10/13/2025 | PG | $147.96 | $159.17 | $126.15 | +$1,121.00 | 7.58% | 7.20% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 10/7/2025 | PCTY | $153.88 | $170.91 | $194.29 | +$1,703.00 | 11.07% | 10.36% | Buy |
| 10/7/2025 | MORN | $225.86 | $226.19 | $248.03 | +$33.00 | 0.15% | 0.14% | Buy |
| 10/3/2025 | ZM | $82.84 | $95.50 | $95.20 | +$1,266.00 | 15.28% | 14.16% | Hold |
| 10/3/2025 | DOCU | $68.10 | $82.17 | $101.37 | +$1,407.00 | 20.66% | 19.14% | Strong Buy |
| 10/3/2025 | PYPL | $68.93 | $57.01 | $100.24 | -$1,192.00 | -17.29% | -16.02% | Strong Buy |
| 9/30/2025 | CART | $35.37 | $56.45 | $29.15 | +$2,108.00 | 59.60% | 54.79% | Strong Sell |
| 9/26/2025 | TNET | $66.99 | $64.16 | $86.97 | -$283.00 | -4.22% | -3.85% | Strong Buy |
| 9/26/2025 | GIB | $87.02 | $80.58 | $137.67 | -$644.00 | -7.40% | -6.74% | Strong Buy |
| 9/26/2025 | DEO | $93.81 | $93.50 | $138.34 | -$31.00 | -0.33% | -0.30% | Strong Buy |
| 9/22/2025 | CL | $80.03 | $94.41 | $71.82 | +$1,438.00 | 17.97% | 16.19% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 9/22/2025 | PPC | $40.71 | $28.72 | $31.21 | -$1,199.00 | -29.45% | -26.54% | Buy |
| 9/19/2025 | INGR | $124.11 | $96.99 | $146.24 | -$2,712.00 | -21.85% | -19.55% | Strong Buy |
| 9/17/2025 | NOV | $12.93 | $18.91 | $13.56 | +$598.00 | 46.25% | 41.17% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 9/17/2025 | FISV | $134.76 | $50.02 | $143.42 | -$8,474.00 | -62.88% | -55.98% | Strong Buy |
| 9/17/2025 | ARW | $119.39 | $158.60 | $313.49 | +$3,921.00 | 32.84% | 29.24% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 9/16/2025 | CPRX | $19.99 | $31.49 | $0.00 | +$1,150.00 | 57.53% | 51.09% | |
| 9/15/2025 | ZTS | $148.00 | $79.71 | $135.60 | -$6,829.00 | -46.14% | -40.88% | Strong Buy |
| 9/5/2025 | FIG | $53.23 | $21.65 | $7.36 | -$3,158.00 | -59.33% | -51.31% | Strong Sell |
| 9/3/2025 | GPK | $20.65 | $8.96 | $10.17 | -$1,169.00 | -56.61% | -48.73% | Buy |
| 8/29/2025 | HRI | $132.01 | $165.77 | $104.43 | +$3,376.00 | 25.57% | 21.76% | Strong Sell |
| 8/26/2025 | BHF | $46.76 | $43.92 | $241.48 | -$284.00 | -6.07% | -5.13% | Strong Buy |
| 8/11/2025 | TWLO | $92.64 | $129.69 | $134.84 | +$3,705.00 | 39.99% | 32.66% | Sold 11/29/2025 |
| 8/6/2025 | PFE | $23.98 | $30.51 | $46.00 | +$653.00 | 27.23% | 21.99% | Strong Buy |
| 8/6/2025 | NVO | $45.20 | $40.01 | $487.45 | -$519.50 | -11.49% | -9.28% | Strong Buy |
| 8/6/2025 | LNTH | $50.99 | $100.46 | $86.72 | +$4,947.00 | 97.02% | 78.35% | Hold |
| 8/6/2025 | KMPR | $48.78 | $33.22 | $33.40 | -$1,556.00 | -31.90% | -25.76% | Hold |
| 7/29/2025 | NVO | $54.10 | $40.01 | $487.45 | -$1,409.50 | -26.05% | -20.67% | Strong Buy |
| 7/14/2025 | BG | $74.58 | $115.86 | $138.18 | +$4,128.00 | 55.35% | 42.53% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 7/11/2025 | MET | $77.70 | $100.02 | $132.22 | +$2,232.00 | 28.73% | 21.94% | Strong Buy |
| 7/11/2025 | MAN | $44.09 | $46.29 | $53.04 | +$220.00 | 4.99% | 3.81% | Buy |
| 7/11/2025 | LNC | $34.07 | $41.01 | $82.34 | +$694.00 | 20.37% | 15.55% | Strong Buy |
| 7/11/2025 | NWG | $13.27 | $15.46 | $21.02 | +$219.00 | 16.50% | 12.60% | Strong Buy |
| 7/9/2025 | DXC | $15.41 | $14.98 | $44.80 | -$43.00 | -2.79% | -2.12% | Strong Buy |
| 6/25/2025 | CIVI | $28.77 | $27.38 | $0.00 | -$139.00 | -4.83% | -3.57% | |
| 6/25/2025 | GIS | $55.00 | $34.29 | $50.29 | -$2,071.00 | -37.65% | -27.82% | Strong Buy |
| 6/25/2025 | BMRN | $55.00 | $58.51 | $88.94 | +$351.00 | 6.38% | 4.72% | Strong Buy |
| 6/23/2025 | GNTX | $21.40 | $28.47 | $33.94 | +$707.00 | 33.04% | 24.31% | Sold 9/15/2025 |
| 6/20/2025 | SNY | $47.50 | $44.34 | $72.27 | -$316.00 | -6.65% | -4.87% | Strong Buy |
| 6/18/2025 | WIX | $150.00 | $77.07 | $105.21 | -$7,293.00 | -48.62% | -35.42% | Strong Buy |
| 6/18/2025 | CRI | $32.50 | $31.56 | $48.90 | -$94.00 | -2.89% | -2.11% | Strong Buy |
| 6/18/2025 | MHK | $100.00 | $139.41 | $120.43 | +$3,941.00 | 39.41% | 28.71% | Hold |
| 6/17/2025 | FSLR | $146.30 | $174.40 | $347.28 | +$2,810.00 | 19.21% | 13.97% | Strong Buy |
| 6/16/2025 | WU | $8.61 | $6.17 | $9.78 | -$244.00 | -28.34% | -20.56% | Strong Buy |
| 6/11/2025 | OXM | $45.85 | $40.02 | $27.42 | -$583.00 | -12.72% | -9.14% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 6/10/2025 | SJM | $95.31 | $129.82 | $129.89 | +$3,451.00 | 36.21% | 25.96% | Hold |
| 6/9/2025 | OMC | $71.43 | $81.25 | $111.24 | +$982.00 | 13.75% | 9.84% | Strong Buy |
| 6/8/2025 | MRK | $78.97 | $121.93 | $94.63 | +$4,296.00 | 54.40% | 38.86% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 6/8/2025 | TGT | $97.32 | $115.55 | $0.00 | +$1,823.00 | 18.73% | 13.38% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 6/8/2025 | BBY | $73.02 | $95.62 | $100.51 | +$2,260.00 | 30.95% | 22.11% | Buy |
| 6/8/2025 | DELL | $113.75 | $164.52 | $368.21 | +$5,077.00 | 44.63% | 31.88% | Sold 10/08/2025 |
| 6/8/2025 | DBX | $29.47 | $36.25 | $70.02 | +$678.00 | 23.01% | 16.43% | Strong Buy |
| 6/8/2025 | CNC | $55.16 | $68.47 | $66.26 | +$1,331.00 | 24.13% | 17.24% | Hold |
| 6/8/2025 | CF | $92.14 | $123.39 | $221.14 | +$3,125.00 | 33.92% | 24.23% | Strong Buy |
| 6/8/2025 | BIIB | $133.13 | $253.62 | $261.67 | +$12,049.00 | 90.51% | 64.65% | Buy |
| 6/8/2025 | ANF | $82.93 | $164.35 | $181.99 | +$8,142.00 | 98.18% | 70.13% | Buy |
| 6/8/2025 | CROX | $101.46 | $150.52 | $239.18 | +$4,906.00 | 48.35% | 34.54% | Strong Buy |
| 6/8/2025 | REGN | $499.22 | $780.19 | $943.07 | +$28,097.00 | 56.28% | 40.20% | Sold 11/29/2025 |
| 6/8/2025 | BDX | $173.45 | $197.90 | $191.68 | +$2,445.00 | 14.10% | 10.07% | Hold |
| 6/8/2025 | BMY | $48.02 | $62.47 | $106.68 | +$1,445.00 | 30.09% | 21.49% | Strong Buy |
| 6/8/2025 | COP | $87.22 | $154.09 | $137.27 | +$6,687.00 | 76.67% | 54.76% | Hold |
| 6/8/2025 | QCOM | $149.24 | $164.79 | $184.17 | +$1,555.00 | 10.42% | 7.44% | Buy |
| 6/8/2025 | ADBE | $417.00 | $250.23 | $649.28 | -$16,677.00 | -39.99% | -28.57% | Strong Buy |
| 6/8/2025 | PEP | $131.00 | $170.49 | $134.31 | +$3,949.00 | 30.15% | 21.53% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 6/8/2025 | NVDA | $141.00 | $185.41 | $375.57 | +$4,441.00 | 31.50% | 22.50% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 6/8/2025 | GOOG | $175.00 | $251.42 | $322.64 | +$7,642.00 | 43.67% | 31.19% | Sold 9/16/2025 |
| 6/8/2025 | CLX | $127.29 | $119.36 | $99.03 | -$793.00 | -6.23% | -4.45% | Sold - Selling Above Fair Value - Export 2026-02-08_152952 |
| 6/8/2025 | LULU | $265.27 | $107.24 | $174.23 | -$15,803.00 | -59.57% | -42.55% | Strong Buy |
| 6/8/2025 | UNH | $303.00 | $378.00 | $324.09 | +$7,500.00 | 24.75% | 17.68% | Sold 10/28/2025 |
| 6/8/2025 | DOCU | $75.28 | $82.17 | $101.37 | +$689.00 | 9.15% | 6.54% | Strong Buy |