Filter Stocks Based On Desire 5 Yr Avg PE Ratio



Advertisement

Click on a stock symbol to view detailed valuation and analysis.
Before making any decisions, ensure the system is not recommending "Avoid" — we flag overvalued or high-risk stocks for your protection.
Symbol 5 Yr Avg PE Price Dividend %
A 34.29 $117.08 0.85%
AAPL 30.08 $196.45 0.53%
ABBV 43.21 $191.08 3.43%
ACN 30.81 $311.71 1.90%
ADBE 46.57 $391.68 0.00%
ADI 41.41 $225.03 1.76%
ADP 28.37 $306.82 2.01%
ADSK 68.17 $292.16 0.00%
ALLE 23.83 $135.30 1.51%
AMAT 17.36 $170.59 1.08%
AME 30.80 $176.96 0.70%
AMGN 23.96 $295.22 3.22%
ANET 40.96 $92.35 0.00%
AOS 26.66 $63.81 2.13%
APD 26.16 $280.37 2.55%
AXP 20.26 $287.79 1.14%
BLK 22.82 $971.82 2.14%
BR 32.58 $237.18 1.48%
CAT 20.18 $357.05 1.69%
CHRW 22.65 $93.54 2.65%
CL 30.47 $90.26 2.30%
CLX 58.65 $123.07 3.97%
COST 42.28 $990.21 0.53%
CTAS 36.08 $221.98 0.70%
DHR 38.16 $200.67 0.64%
DIS 47.41 $117.94 0.85%
DPZ 30.70 $452.15 1.54%
ECL 23.98 $264.21 0.98%
EFX 47.49 $264.29 0.76%
EL 69.96 $67.31 2.08%
EMR 23.24 $125.54 1.68%
ETN 31.46 $323.66 1.29%
ETSY 33.47 $55.99 0.00%
EXPD 19.39 $114.26 1.35%
FICO 51.79 $1,784.57 0.00%
FTNT 55.57 $100.83 0.00%
GD 18.57 $283.00 2.12%
GGG 30.90 $83.54 1.32%
GOOG 24.62 $175.88 0.46%
GOOGL 24.54 $174.67 0.46%
GWW 25.12 $1,064.23 0.85%
HD 23.37 $354.66 2.59%
HII 13.70 $232.73 2.32%
HLT 34.66 $243.88 0.25%
HON 27.64 $224.29 2.02%
HSY 23.47 $169.12 3.24%
HUBB 25.78 $382.03 1.38%
IBKR 21.82 $202.16 0.63%
IEX 33.83 $177.82 1.60%
IFF 47.46 $76.09 2.10%
INTU 59.99 $753.98 0.55%
ITT 37.18 $150.46 0.93%
ITW 26.17 $241.48 2.48%
JKHY 37.80 $179.10 1.30%
JNJ 26.00 $157.10 3.31%
KEYS 32.12 $158.19 0.00%
KLAC 24.96 $867.67 0.88%
KO 27.01 $71.02 2.87%
LLY 57.87 $819.36 0.73%
LMT 18.18 $486.45 2.71%
LOW 20.05 $217.27 2.21%
LRCX 22.45 $89.52 1.03%
LSTR 23.18 $137.62 1.16%
MA 41.00 $562.03 0.54%
MAS 23.19 $61.88 2.00%
MCD 28.69 $301.91 2.35%
MCO 37.65 $471.88 0.80%
MDLZ 23.38 $66.93 2.81%
MKC 30.12 $74.01 2.43%
MKTX 49.84 $225.25 1.35%
MPWR 65.92 $673.01 0.93%
MSCI 51.72 $542.73 1.33%
MSFT 33.72 $474.96 0.70%
MSI 36.68 $408.10 1.07%
NDSN 31.89 $214.36 1.46%
NKE 37.98 $60.53 2.64%
NOC 18.68 $516.72 1.79%
NSC 24.48 $248.60 2.17%
NVDA 69.33 $141.97 0.03%
OTIS 27.63 $95.82 1.75%
PAYX 27.91 $153.22 2.82%
PEP 27.03 $130.85 4.35%
PG 25.30 $160.28 2.64%
PM 19.03 $184.33 2.93%
ROK 26.78 $317.85 1.65%
ROL 53.56 $56.88 1.16%
ROP 42.75 $560.75 0.59%
SBUX 44.77 $93.26 2.62%
SCHW 26.08 $87.36 1.24%
SHW 36.09 $335.88 0.94%
SPGI 39.69 $501.49 0.77%
SYK 46.37 $377.30 0.89%
SYY 54.39 $74.29 2.91%
TDG 50.13 $1,439.61 0.00%
TER 31.19 $83.08 0.58%
TMO 32.09 $402.76 0.43%
TRU 30.74 $83.98 0.55%
TSCO 23.96 $51.54 1.79%
TXN 25.61 $195.00 2.79%
UNP 22.86 $223.37 2.40%
UPS 35.16 $100.00 6.56%
VRSK 46.39 $310.41 0.58%
WFC 23.81 $72.36 2.21%
WM 32.55 $236.50 1.40%
WST 48.05 $221.91 0.38%
YUM 28.11 $144.00 1.97%
ZBH 0.31 $91.28 1.05%

Advertisement

Advertisement

Advertisement