Global Price of Cotton



Advertisement
Date Global Price of Cotton (cents per pound)
Apr 01, 2025₵ 78.28
Mar 01, 2025₵ 77.64
Feb 01, 2025₵ 78.10
Jan 01, 2025₵ 78.24
Dec 01, 2024₵ 79.90
Nov 01, 2024₵ 81.55
Oct 01, 2024₵ 83.69
Sep 01, 2024₵ 82.56
Aug 01, 2024₵ 79.93
Jul 01, 2024₵ 81.38
Jun 01, 2024₵ 83.24
May 01, 2024₵ 85.89

Advertisement

Advertisement

Advertisement