Filter Stocks Based On Desire Dividend Yield



Advertisement

Click on a stock symbol to view detailed valuation and analysis.
Before making any decisions, ensure the system is not recommending "Avoid" — we flag overvalued or high-risk stocks for your protection.
Symbol 5 Yr Avg PE Price Dividend %
A 34.289923 $117.08 0.847284%
AAPL 30.082482 $196.45 0.529397%
ABBV 43.212288 $191.08 3.433117%
ACN 30.8098 $311.71 1.899201%
ADBE 46.574468 $391.68 0%
ADI 41.407704 $225.03 1.759765%
ADP 28.367491 $306.82 2.007692%
ADSK 68.167654 $292.16 0%
ALLE 23.829139 $135.3 1.507761%
AMAT 17.357866 $170.59 1.07861%
AME 30.800009 $176.96 0.700723%
AMGN 23.956073 $295.22 3.224714%
ANET 40.957023 $92.35 0%
AOS 26.65562 $63.81 2.131327%
APD 26.158469 $280.37 2.553768%
AXP 20.263809 $287.79 1.13972%
BA -28.414826 $200.32 0%
BLK 22.822066 $971.82 2.14443%
BR 32.575205 $237.18 1.484105%
CAT 20.175451 $357.05 1.69164%
CHRW 22.650929 $93.54 2.651272%
CL 30.470825 $90.26 2.304454%
CLX 58.653525 $123.07 3.965223%
COST 42.279973 $990.21 0.525141%
CRM 226.845769 $258.4 0.643963%
CTAS 36.078214 $221.98 0.702766%
DHR 38.155706 $200.67 0.637863%
DIS 47.414456 $117.94 0.847889%
DPZ 30.701787 $452.15 1.539312%
ECL 23.982392 $264.21 0.984066%
EFX 47.492157 $264.29 0.756744%
EL 69.956702 $67.31 2.079929%
EMR 23.235171 $125.54 1.680739%
ETN 31.459745 $323.66 1.285299%
ETSY 33.471939 $55.99 0%
EXPD 19.387342 $114.26 1.347803%
FICO 51.794716 $1784.57 0%
FTNT 55.572343 $100.83 0%
GD 18.573896 $283 2.120141%
GGG 30.897016 $83.54 1.316734%
GILD 179.18912 $109.98 2.87325%
GOOG 24.623897 $175.88 0.460541%
GOOGL 24.539599 $174.67 0.463732%
GWRE -524.793851 $253.18 0%
GWW 25.123254 $1064.23 0.84944%
HD 23.373384 $354.66 2.594034%
HII 13.700845 $232.73 2.320285%
HLT 34.664506 $243.88 0.246023%
HON 27.639332 $224.29 2.015248%
HSY 23.466523 $169.12 3.240303%
HUBB 25.782508 $382.03 1.38209%
IBKR 21.821874 $202.16 0.633162%
IEX 33.827337 $177.82 1.597121%
IFF 47.456481 $76.09 2.102773%
INTU 59.991639 $753.98 0.551739%
ITT 37.181669 $150.46 0.933138%
ITW 26.171779 $241.48 2.484678%
JKHY 37.801058 $179.1 1.295366%
JNJ 26.001299 $157.1 3.309994%
KEYS 32.120714 $158.19 0%
KLAC 24.959182 $867.67 0.875909%
KO 27.013116 $71.02 2.87243%
LLY 57.873882 $819.36 0.732279%
LMT 18.182874 $486.45 2.713537%
LOW 20.045066 $217.27 2.209233%
LRCX 22.453776 $89.52 1.027703%
LSTR 23.179307 $137.62 1.162622%
MA 41.00027 $562.03 0.540896%
MAR -7.048133 $254.99 1.051022%
MAS 23.186787 $61.88 2.003878%
MCD 28.689668 $301.91 2.34507%
MCHP -1896.412314 $65.73 2.768903%
MCO 37.649004 $471.88 0.796813%
MDLZ 23.384916 $66.93 2.808905%
MKC 30.116889 $74.01 2.432104%
MKTX 49.839203 $225.25 1.349612%
MPWR 65.917818 $673.01 0.927178%
MRK 167.858584 $81.71 3.965243%
MSCI 51.718298 $542.73 1.326626%
MSFT 33.722217 $474.96 0.699006%
MSI 36.675208 $408.1 1.068366%
NDSN 31.885096 $214.36 1.455495%
NKE 37.981992 $60.53 2.643317%
NOC 18.683262 $516.72 1.788203%
NSC 24.48178 $248.6 2.172164%
NVDA 69.325089 $141.97 0.028175%
OTIS 27.626907 $95.82 1.753287%
PANW -22.984845 $196.27 0%
PAYX 27.912941 $153.22 2.819475%
PEP 27.03079 $130.85 4.348491%
PG 25.303857 $160.28 2.637385%
PM 19.027896 $184.33 2.929529%
ROK 26.782387 $317.85 1.648576%
ROL 53.557463 $56.88 1.160338%
ROP 42.745941 $560.75 0.588498%
ROST 111.652046 $131.845 1.228716%
SBUX 44.772658 $93.26 2.616341%
SCHW 26.083751 $87.36 1.236264%
SHW 36.085261 $335.88 0.940812%
SPGI 39.685535 $501.49 0.765718%
STZ -392.855936 $164.88 2.474527%
SYK 46.374033 $377.3 0.890538%
SYY 54.389017 $74.29 2.907525%
TDG 50.13179 $1439.61 0%
TER 31.190698 $83.08 0.577756%
TJX 193.610604 $123.91 1.371964%
TMO 32.093397 $402.76 0.427053%
TRU 30.742493 $83.98 0.547749%
TSCO 23.961012 $51.54 1.785021%
TXN 25.613271 $195 2.789744%
UNP 22.855473 $223.37 2.399606%
UPS 35.158397 $100 6.56%
VRSK 46.389656 $310.41 0.579878%
WDAY 412.338998 $244.54 0%
WFC 23.814929 $72.36 2.211166%
WM 32.548355 $236.5 1.395349%
WST 48.046172 $221.91 0.378532%
YUM 28.114838 $144 1.972222%
ZBH 0.308501 $91.28 1.051709%

Advertisement

Advertisement

Advertisement